Over $13 Million in Loan Forgiveness Granted to Loan Recipients
County | Recipient | Description | Amount | Principal Forgiveness |
Adams | City of Quincy | The City will use the funding for Phase 2 of a three-phase project. The project will include improvements to increase excess flow treatment of the wastewater treatment plant (WWTP) and installation of a back-up generator for the main pump station. The project will convey more flow though the wastewater treatment system and to the WWTP for treatment, reducing combined sewer overflows being discharged to the Mississippi River. | $4,079,830.00 |
|
Clark | City of Marshall | The City will separate the existing combined sewers by installing a new stormwater system adjacent to the existing sanitary sewer. The City will add a detention pond and outfall, install cured-in-place pipe liner (CIPP) in approximately 25,000 feet of sewer pipes, and rehab 100 manholes. The existing combined sewer system allows stormwater to enter the sanitary system during wet weather events, causing combined sewer overflows (CSOs) and high flow into the treatment plant. By separating the stormwater and sanitary pipes, the City will eliminate the CSOs and reduce health risks to animals and the community. Lining pipes that are cracked or broken and rehabilitating manholes will also reduce the amount of inflow and infiltration within the system. | $2,116,712.95 | $635,013.89 |
Jackson | City of Murphysboro | The City will use the funds for interior and exterior sand blasting and repainting for the 17th Street and Boot Camp elevated water tanks. The project includes miscellaneous repairs, Supervisory Control And Data Acquisition (SCADA) telemetry, and other appurtenances. The proposed improvements will allow the City to keep the existing water tanks in service and continue to provide customers with a safe and adequate supply of water. | $1,000,000.00 | $500,000.00 |
LaSalle | City of LaSalle | The City will utilize the funding to make various improvements to the community water system. Activities include the replacement of the current chlorination system, improvement of the pressure filter system, and other appurtenances. These improvements will allow the City to continue to provide their customers with safe and reliable drinking water. | $2,526,599.67 | $1,250,000.00 |
Livingston | Village of Cullom | The Village will remove and replace the existing 50,000-gallon elevated storage tank with a 125,000-gallon elevated storage tank and install approximately 125 feet of watermain. The existing water tower was erected in 1905 and is beyond its useful life. The new water tower will allow the Village to continue providing reliable drinking water and will increase water pressure due to the height and location of the tower. | $2,006,900.00 | $1,003,450.00 |
McLean | Village of Heyworth | The City will replace sections of the existing cast iron watermain with new PVC mains. While much of the system has been upgraded, approximately 14,600 lineal feet of undersized cast iron watermain was originally installed in the 1930's and 1950’s and is subject to frequent breaks. The proposed project will provide adequate flow and pressure to the Village's residents and eliminate the high frequency of shutdowns for maintenance and emergency repairs. | $2,787,717.25 | $1,250,000.00 |
Tazewell | Groveland Township Water District | The District will replace the booster pump station at the water treatment plant (WTP) and replace an underground 10,000 gallon storage tank with a 34,000 gallon above-ground storage tank. The project will also install piping, erect prefabricated chemical feed buildings at the WTP, upgrade the WTP electrical system, and install an emergency generator. In addition, connecting mains and a new booster pump station (BPS) will be installed at Cole Hollow Road and Rte. 98. The existing Cole Hollow Road BPS will be demolished, and new electric service and another emergency generator will be installed at the site. | $2,199,949.30 | $1,099,974.65 |
Vermilion | Village of Ridge Farm | The Village is upgrading the disinfection system for the excess flow coming from the existing plant. The Village's treatment plant discharges into a tributary stream of the Little Vermilion River, which is considered "Impaired" by the Illinois EPA. These improvements will provide greater treatment capacity and reliability that will reduce the amount of nutrients discharged into the river. | $2,437,023.39 | $698,500.00 |
Whiteside | City of Prophetstown | The City will drill and develop a new 500 gallon per minute (GPM) well, a new water treatment plant with a 600 GPM gravity filter system, piping and generator, install watermain and related appurtenances. Other work includes a new pump for Well #4 and the City will abandon Well #3 and demolish the existing gravity filter and backwash tank after the new construction is complete and operational. This project will allow the City to upgrade their water system to continue to provide safe and reliable drinking water to customers. | $6,265,100.00 | $1,250,000.00 |
Will | City of Crest Hill | The City will use the funds to improve the West Water Reclamation Facility. Improvements include installing new influent pumps; new mechanically cleaned screens and a new grit removal facilities; rehabilitation to the existing primary clarifier; demolition of the two existing final clarifiers and the installation of new activated sludge treatment units; construction of a new final clarifier; new disc filters and chemical phosphorus removal facilities; installation of sludge thickening, dewatering, and storage equipment along with sludge transfer pumps; and various rehabilitations and upgrades to the existing flow treatment and chlorine contact tanks. | $49,500,000.00 | $5,000,000.00 |
Winnebago | Village of Pecatonica | The Village will use the funds for improvements to the interior and exterior of the 500,000-gallon elevated drinking water storage tank. Improvements include cleaning, painting, and repair of the existing tank. | $947,485.77 | $473,742.89 |
|
| TOTAL | $75,867,318.33 | $13,160,681.43 |
###
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.