From JustInfo <[email protected]>
Subject Justice Information | February 1, 2023
Date February 1, 2023 8:36 PM
  Links have been removed from this email. Learn more in the FAQ.
  Links have been removed from this email. Learn more in the FAQ.
Access funding releases, publications, upcoming webinars, and more from the Office of Justice Programs



View the online or mobile version [ [link removed] ]



JUSTICE INFORMATION




Office of Justice Programs








February 1, 2023 - Vol. 29, Issue 3



[ [link removed] ] [ [link removed] ]



Twice monthly highlights from the Office of Justice Programs







Announcements


* Apply by February 17, 2023:?Advancing Racial Justice and Equity in Youth Legal Systems Certificate Program [ [link removed] ]?| OJJDP
* Deadline approaching: Submit nominations for the 2022 Law Enforcement Congressional Badge of Bravery [ [link removed] ]?by February 15, 2023 | BJA
* Newly Launched Justice and Mental Health Collaboration Program Website Offers Resources for Justice and Health Partners [ [link removed] ]?| BJA
* Participate in Learning Community for Rural Jurisdictions [ [link removed] ]?| BJA
* President Biden Taps New York State Judge to Lead Justice Department's SMART Office [ [link removed] ]?| OJP/SMART
* Submissions due by March 1, 2023:?40th Annual National Missing Children's Day Poster Contest [ [link removed] ] | OJJDP
________________________________________________________________________


Funding Opportunities and Resources


* New Funding Opportunities:
* Comprehensive Opioid, Stimulant, and Substance Use Site-based Program [ [link removed] ]?|?Deadline Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* Improving Adult and Youth Crisis Stabilization and Community Reentry Program [ [link removed] ]?|?Deadline Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* Justice and Mental Health Collaboration Program [ [link removed] ]?|?Deadline Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities [ [link removed] ]?|?Deadline Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* Second Chance Act Pay for Success Program [ [link removed] ]?|?Deadline?Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* Second Chance Act Smart Supervision Program [ [link removed] ]?|?Deadline Grants.gov 3/21/2023 and JustGrants 3/28/2023?| BJA
* Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry [ [link removed] ]?| Deadline?Grants.gov?3/28/2023 and JustGrants 4/4/2023?| BJA
* Second Chance Act Improving Reentry Education and Employment Outcomes [ [link removed] ]?| Deadline?Grants.gov?3/28/2023 and JustGrants 4/4/2023?| BJA
* Smart Prosecution ? Innovative Prosecution Solutions [ [link removed] ]?| Deadline Grants.gov 3/28/2023 and JustGrants 4/4/2023?| BJA
* Veterans Treatment Court Discretionary Grant Program [ [link removed] ] | Deadline?Grants.gov 4/11/2023 and JustGrants 4/18/2023?| BJA
* W.E.B. Du Bois Program of Research on Reducing Racial and Ethnic Disparities in the Justice System [ [link removed] ]?|?Deadline?Grants.gov 4/10/2023 and JustGrants 4/24/2023?| NIJ
* [ [link removed] ]Adult Treatment Court Discretionary Grant Program [ [link removed] ]?|?Deadline?Grants.gov 4/11/2023 and JustGrants 4/18/2023?| BJA
* Connect and Protect: Law Enforcement Behavioral Health Response Program [ [link removed] ]?|?Deadline?Grants.gov 4/24/2023 and JustGrants 5/1/2023?| BJA
* Research on the Abuse, Neglect, and Financial Exploitation of Older Adults [ [link removed] ]?| Deadline?Grants.gov?4/13/2023 and JustGrants 4/27/2023?| NIJ
* Research and Evaluation of Services for Victims of Crime [ [link removed] ]?| Deadline Grants.gov 4/13/2023 and JustGrants 4/27/2023?| NIJ
* Graduate Research Fellowship [ [link removed] ]?|?Deadline?Grants.gov 4/25/2023 and JustGrants 5/2/2023?| NIJ

* DOJ Grants Program Plan search tool: Fiscal Year 2023 DOJ Grants Program Plan [ [link removed] ]?| DOJ/OJP
* See the Funding Resource Center for Opportunities & Awards [ [link removed] ], Applicant Resources [ [link removed] ], and Recipient Resources [ [link removed] ] | OJP

* Subscribe to Funding News [ [link removed] ] for weekly funding announcements and tips | OJP
________________________________________________________________________

Publications icon
Publications


* Fact Sheet:?Second Chance Act Crisis Stabilization and Community Reentry (CSCR) Program [ [link removed] ]?| BJA
* Fact Sheet:?Second Chance Act Pay for Success Initiative: Outcomes-based Contracting to Lower Recidivism and Homelessness [ [link removed] ]?| BJA
* Helping Crime Victim Legal Clinics Help Their Clients by Defining and Measuring for Successful Outcomes [ [link removed] ]?| NIJ
* Substantiated Incidents of Sexual Victimization Reported by Adult Correctional Authorities, 2016?2018 [ [link removed] ]?| BJS
* Victim Service Providers in U.S. Counties, 2017 [ [link removed] ]?| BJS
* Additional publications [ [link removed] ]?| OJP
________________________________________________________________________


Online Resources


* As you plan for?Teen Dating Violence Awareness and Prevention Month [ [link removed] ]?this February,
OVC TTAC offers several resources | OVC
* Feature Story: GROWing Opportunities To End Substance Use [ [link removed] ]?| BJA
* February is?National Black History Month [ [link removed] ], OVC TTAC offers several resources | OVC
* View Resources for the Victims of Recent Mass Shootings [ [link removed] ]?| OVC
________________________________________________________________________

Podcast icon
?Podcasts


* Justice Today Podcasts:
* Finding a Serial Killer?and Justice?After 40 Years [ [link removed] ] | BJA
* Listen to previous?Justice Today podcasts [ [link removed] ]?| OJP

________________________________________________________________________

laptop
JustGrants News and Notices


* February Virtual Q&A and training sessions [ [link removed] ] are available:
* Post-Award Management [ [link removed] ] | Mondays at 1 p.m. ET
* Entity Management [ [link removed] ] | Tuesdays at 2 p.m. ET
* Application Mechanics [ [link removed] ] | Wednesdays at 2:30 p.m. ET
* Award Acceptance [ [link removed] ] | Thursdays at 2 p.m. ET

* GSA's new process to validate an entity's legal business name and address when completing a SAM.gov registration is taking longer than expected (in some cases more than 10 business days). OJP recommends starting your SAM.gov registration as soon as possible to allow the time necessary to process entity validations well in advance of a solicitation's Grants.gov due date. Learn more in this FAQ [ [link removed] ].
* Stay informed: Sign up for JustGrants News & Updates emails [ [link removed] ] and read past messages [ [link removed] ]
________________________________________________________________________


Events


* Funding Opportunities for Your Community in 2023: An Overview of What's Ahead [ [link removed] ]?| 2/7/2023 | 1 p.m.?ET | BJA
* Self-Generated Content and Sextortion Awareness and Prevention [ [link removed] ]?|?2/7/2023 |?2 p.m.?ET?| OJJDP
* Graduate Research Fellowship at the National Institute of Justice, Fiscal Year 2023 [ [link removed] ]?| 2/8/2023 |?11 a.m. ET | NIJ
* SHIFT Wellness Psycho Educational Program [ [link removed] ]?| 2/8/2023 | Freehold,?NJ | OJJDP
* The Federal Funding Process: The First Steps to Applying, How to Prepare Now, and Other Considerations [ [link removed] ]?| 2/9/2023 | 10:30?a.m. ET | BJA
* Anti-Trafficking Funding Opportunities Overview [ [link removed] ]?| 2/9/2023 | 1 p.m.?ET | OVC
* OVC From the Director?s Desk [ [link removed] ]?| 2/9/2023 | 3 p.m. ET | OVC
* Emerging Researchers National Conference in Science, Technology, Engineering, and Mathematics [ [link removed] ]?|?2/9/2023?? 2/11/2023 | Washington, DC |?NIJ
* Responding to the FY 2023 Justice and Mental Health Collaboration Program (JMHCP) Solicitation [ [link removed] ]?| 2/14/2023 | 3 p.m. ET |?BJA
* 2023 NIJ Forensic Science R&D Symposium [ [link removed] ]?|?2/14/2023 |?Orlando, FL | NIJ
* 2023 Humanitarian and Human Rights Resource Center Virtual Library [ [link removed] ]?| 2/14/2023 |?6 p.m. | Orlando, FL | NIJ
* Addressing Victim and Witness Intimidation Through Relocation Assistance [ [link removed] ]?| 2/15/2023 |
2 p.m. ET | BJA
* Adult Treatment Court Solicitation [ [link removed] ]?| 2/15/2023 | 2:30 p.m.?ET | BJA
* Responding to the FY 2023 Connect and Protect: Law Enforcement Behavioral Health Responses Solicitation [ [link removed] ]?| 2/15/2023 | 3 p.m. ET |?BJA
* Veterans Treatment Court Discretionary Grant Program [ [link removed] ]?| 2/16/2023 | 2 p.m. ET |?BJA
* Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry [ [link removed] ]?|?2/16/2023 | 4 p.m. ET |?BJA
* National Institute of Justice Research Conference [ [link removed] ]?| 5/23/2023???5/25/2023 | Arlington, VA | NIJ
* See Justice Events [ [link removed] ] for additional upcoming resources | OJP
________________________________________________________________________

Subscribe for More

* Sign up to receive email notifications from the Office of Justice Programs about new resources, funding, and events that match your areas of interest.

Subscribe Now [ [link removed] ]




*Learn More
*U.S. Department of Justice [ [link removed] ]?|?Office of Justice Programs [ [link removed] ]?|?USA.gov [ [link removed] ]

*Connect*?
OJP Social Media [ [link removed] ]

*Contact*
OJP [ [link removed] ] | Unsubscribe [ [link removed] ]

*OJP Services*?
JUSTINFO Archives [ [link removed] ]?|?Email Notifications [ [link removed] ]?|?NCJRS Virtual Library [ [link removed] ]?|?New Resources [ [link removed] ]


?

Office of Justice Programs

b j a [ [link removed] ]b j s [ [link removed] ]n i j [ [link removed] ]o j j d p [ [link removed] ]o v c [ [link removed] ]smart [ [link removed] ]



?

________________________________________________________________________

This email was sent to [email protected] using GovDelivery Communications Cloud on behalf of Department of Justice ? Washington, DC GovDelivery logo [ [link removed] ]
Screenshot of the email generated on import

Message Analysis

  • Sender: n/a
  • Political Party: n/a
  • Country: n/a
  • State/Locality: n/a
  • Office: n/a
  • Email Providers:
    • govDelivery