Applicant | Grant Award Amount |
| Applicant | Grant Award Amount |
Albion, City of | $40,000 |
| Marshall, City of | $40,000 |
Alsip, Village of | $50,000 |
| Melrose Park, Village of | $50,000 |
Atwood, Village of | $30,000 |
| Monmouth, City of | $40,000 |
Belvidere, City of | $50,000 |
| Mt. Carmel, City of | $40,000 |
Berwyn, City of | $50,000 |
| Nokomis, City of | $40,000 |
Blue Island, City of | $50,000 |
| Oglesby, City of | $40,000 |
Burnham, Village of | $40,000 |
| Peoria Heights, Village of | $40,000 |
Calumet Park, Village of | $40,000 |
| Peru, City of | $50,000 |
Carbondale, City of | $50,000 |
| Posen, Village of | $40,000 |
Carlinville, City of | $40,000 |
| Robbins, Village of | $40,000 |
Chicago Heights, City of | $50,000 |
| Rock Island, City of | $50,000 |
Collinsville, City of | $50,000 |
| Rockford, City of | $50,000 |
Dolton, Village of | $50,000 |
| Savanna, City of | $40,000 |
Du Quoin, City of | $40,000 |
| Sheffield, Village of | $24,110 |
Elmwood Park, Village of | $50,000 |
| South Chicago Heights, Village of | $40,000 |
Eureka, City of | $40,000 |
| Steger, Village of | $40,000 |
Hazel Crest, Village of | $40,000 |
| Stickney, Village of | $40,000 |
Herrin, City of | $50,000 |
| Summit, Village of | $40,000 |
Lacon, City of | $30,000 |
| Sumner, City of | $25,200 |
LaSalle, City of | $40,000 |
| Taylorville, City of | $50,000 |
Lovington, Village of | $30,000 |
| Vandalia, City of | $40,000 |
Lyons, Village of | $40,000 |
| Waukegan, City of | $50,000 |
Macomb, City of | $40,000 |
| Willow Hill, Village of | $20,690 |
Markham, City of | $40,000 |
| Wood River, City of | $40,000 |
48 Applicants | $2,000,000 |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.