FY23 NURSING SCHOOL GRANT AWARDS | |||
Institution | Amount Awarded | Proposed Use of Funds | Degree Offered |
Carl Sandburg College | $97,990 | Improve training opportunities for up to 55 AAS Nursing students designed to ease transition from the classroom into in-demand nursing occupations through hands-on simulation and training to meet regional occupational demand. | ADN |
Dominican University | $89,463 | Improve student understanding of caring for diverse patient populations utilizing simulators, providing life saving measures using Resuscitation Quality Improvement (RQI) technology, and recognize the positive impact that diverse nurses have on communities through purchase of CPR training for students and faculty, and Simulation Center equipment. | BSN |
Harper College | $97,990 | Further support students' academic progression to and through ADN to RN-BSN, and seeks to build on the previous successful strategies and respond to new needs resulting from the Nursing program assessment, the direction of the College's Strategic Plan, and specifically the College-wide goal of closing equity gaps by 20% by 2024 through hiring of Transition Coordinator and tutors, translation of program materials to Spanish, and providing scholarships to students in need of additional financial assistance. | ADN |
Illinois Eastern Community Colleges, District 529 | $66,642 | Bridge the gap for rural community students and improve student exposure to specialized clinical placements through the purchase of AV equipment to facilitate simulation use (Simulation iQ Mobile System). | ADN |
Kaskaskia College | $59,525 | Improve student access to a wider range of patient scenarios through the purchase of high-fidelity Nursing Anne Simulators (manikins) that are light-skin, dark-skin, and newborn. | ADN |
Loyola University | $100,000 | Enhance clinical learning experiences, provide active learning experiences not readily accessible (e.g., rural settings), and incorporate how social determinants of health may affect health outcomes as offered by the Collaboration, Resources, Access, and Equity (CARE) Center for Student Success through addition of Virtual Reality (VR) resources. | BSN |
McHenry County College | $22,310 | Improve students' cultural competency, contribute to the retention of nursing students of color, and ultimately result in better patient outcomes through purchase and installation of a male training mannequin in a dark skin tone. | ADN |
Moraine Valley Community College | $33,950 | Improve the preparation and confidence of nursing students through expanded use of Sim manikins and virtual reality simulations across more nursing courses; support related faculty professional development to adapt curriculum, including membership to the Keith RN website and reinstatement of the UbiSim software license. | ADN |
Northern Illinois University | $66,515 | Improve supports for historically underserved and academically at-risk students by pairing students with faculty mentors in targeted courses, providing nursing students with peers who provide success tutoring and coaching, and implementing an assessment of barriers and facilitators of academic success. | BSN |
Saint Xavier University | $15,615 | Support the access and success of nursing students with disabilities by providing professional development for faculty on appropriate accommodations for students with disabilities and ensuring awareness of Center for Accessibility Resources on campus. | BSN |
University of St. Francis | $100,000 | Address equity gaps in enrollment and course completion for students, of which approximately half are African American, Latinx, low-income, first-generation, from rural communities, working adults, and/or students with disabilities through purchase of additional Simulation and Skills lab equipment and enhancement of academic and behavioral resources, remediation, and professional development. | BSN |
Total | $750,000 |
|
|
Fiscal Year 2023 Nurse Educator Fellows
Fellow | Institution Name |
Tracey Stilley | Aurora University |
Malina Campos | Ambria College of Nursing |
Andrea Kilroy | Ambria College of Nursing |
Matt Yau | Chamberlain University |
Maricruz Diaz-Boylan | City College of Chicago (Malcolm X) |
Talargie Tafesse | City College of Chicago (Malcolm X) |
Anne Kowalczyk | DePaul University |
Richard Clapp | Eastern Illinois University |
Jacy Ghast | Eastern Illinois University |
Margaret Le Moyne | Elgin Community College |
Laury Westbury | Elmhurst University |
Dameron Beverly | Heartland Community College |
Julie Carr | Heartland Community College |
Theresa Adelman-Mullally | Illinois State University |
Teresa Novy | Illinois State University |
Megan Rappleyea | Illinois State University |
Sherry Haley | Kishwaukee College |
Katie King | Lakeview College of Nursing |
Leslie Catalano | Lincoln Land Community College |
Bridgette Hudson | Lincoln Land Community College |
Amy Kiefer | Loyola University |
Yeyin Yi | Loyola University |
Julie Auton | Millikin University |
Gail Fyke | Millikin University |
James Travis Whisman | Millikin University |
Leslie Moyar | Moraine Valley Community College |
Meredith Watkins | Morton College |
Stephanie Uhr | Northern Illinois University |
Reem Azhari | Oak Point University |
Monique Reed | Rush University |
Ife Muyiwa-Ojo | Saint John's College of Nursing |
Judith Dollins | Shawnee Community College |
Kelli Whittington | Southern Illinois University at Carbondale |
Myjal Garner | Southern Illinois University at Edwardsville |
Elizabeth Alvarez | Southwestern Illinois College |
Cynthia Winfield | Southwestern Illinois College |
Lorna Scoggins | University of Illinois at Chicago |
Amanda Sperry | University of Illinois at Chicago |
Kathryn Vanderzwan | University of Illinois at Chicago |
Courtney Pritchard | University of St. Francis |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.