FOR IMMEDIATE RELEASE November 1, 2022 | Contact: Kim Biggs 217-558-1536 |
July - September 2022 Loans (FY23-Q1) | ||||
County | Recipient | Description | Amount | Principal Forgiveness |
Christian | City of Assumption | The City will use the funding for the Samuel Street trunk sewer separation. The project also includes construction of the Leafland pump station with two pumps, replacement of 49 manholes, and site restoration. This is phase two of the sewer separation project and will focus on construction in the northwest area of the city. The current collection system is approximately 100 years old and made up of combined sewers, which collect both sanitary sewage and stormwater runoff. | $7,763,068.87 | $2,466,614.00 |
Clark | Village of Westfield | The Village will replace approximately 346 meters within the community and install a meter reading system and related appurtenances. Most water meters within the Village are antiquated and do not accurately measure the water consumption. Village-wide replacement of the water meters is intended to reduce or eliminate unaccounted for water usage, and it will reduce time needed for meter reading and billing services. | $283,244.05 | $141,622.03 |
Cook | City of Evanston | The City will use the funding to replace one of three existing water intakes in Lake Michigan. The new water intake structure will consist of nine upturned cones located on the bottom of Lake Michigan. The existing water intake was installed in 1909 and has exceeded its useful life span. There has been a history of reduced intake capacity from the structure. U.S. Environmental Protection Agency Water Infrastructure Finance and Innovation Act (WIFIA) funds will cover $20,386,000 of the project costs. | $31,693,658.00 |
|
DuPage | Village of Villa Park | The Village will use the funding to cover a portion of their ongoing sewer separation and sanitary sewer rehabilitation/installation project. The project consists of the construction of storm sewer main, the installation of sanitary sewer and manholes, and miscellaneous associated restoration activities and appurtenances. A large portion of the Village's collection system consists of unreinforced concrete sewers and vitrified clay pipes installed in the 1950's. Many of the sewers and pipes are experiencing deterioration and are in need of repair. | $3,400,000.00 |
|
Iroquois | City of Gilman | The City will install watermain and appurtenances. The project will allow the City to improve a portion of the distribution system, while continuing to provide customers with a safe and adequate supply of water. | $718,203.77 | $359,101.89 |
Iroquois | Village of Donovan | The Village will install water main, make modifications to the well house for the back-up well, and install a sodium hypochlorite feed system complete with piping, controls, and all the necessary appurtenances. This project will help the Village provide safe, clean drinking water to residents. | $1,456,711.54 | $728,355.77 |
Jackson | South Highway Water District | The District will replace undersized water mains, construct three flushing hydrants, provide for five new service connections, and reconnect an additional five service lines. The project will also replace the underground Touch of Nature Pump Station with a new, above ground station, including electrical service, telemetry, and an emergency power generator. The new mains and services will ensure that residents have clean drinking water, provided at adequate pressure, and by individual services lines for each property. | $560,820.50 | $280,410.25 |
Jo Daviess | Village of Stockton | The Village will construct a new wastewater treatment plant (WWTP) main building. The project also includes construction of an anaerobic tank, a UV building, additional oxidation ditch, clarifier, and digester. A floodwall will also be constructed to prevent the site from flooding. Stockton's existing WWTP was first constructed in 1956. While the facility has been upgraded as recently as 2000, it is operating at or beyond its design loadings. This is Phase Two of a two-phase project. | $19,433,614.00 | $5,000,000.00 |
Kankakee | Village of St. Anne | The Village will install watermain and all necessary appurtenances to replace undersized watermain and eliminate dead ends by adding loops within the system. The Village has experienced numerous watermain breaks over the past years, resulting in boil orders. These watermains are over 100 years old and have reached the end of their useful life. Replacement of these mains will improve reliability and redundancy within the system. | $2,821,745.96 | $1,250,000.00 |
Macon | City of Macon | The City will use the funding to make numerous improvements to the drinking water system. The project includes the demolition of an existing well building and construction of a new well house and associated piping; the installation of a new generator; the demolition of two existing aerators in the water treatment plant (WTP) and installation of a new aerator; and the installation of new watermain along County Highway 32. The project will also install new raw watermain from Macon corporate limits to the WTP, upsize existing watermain along Cole Street, and replace water meters at various locations throughout the City. | $1,838,571.00 | $919,285.50 |
McLean | Indian Creek Home and Water Association | The Association will rehabilitate a 40,000-gallon elevated storage tank. Both the exterior and interior surfaces of the tank will be recoated. A new ladder safety cable system will also be installed. | $315,112.00 | $157,556.00 |
Montgomery | City of Nokomis | The City will replace media for two of the filters located at the water treatment plant (WTP) and all related appurtenances. Replacement of the filter media at the WTP will extend the useful life of the filters and will allow two of the filters to be put back into service to allow an undisrupted supply of potable water to the City. | $82,057.00 | $41,028.50 |
Ogle | Village of Forreston | The Village will replace all meters within the distribution system with radio read meters and purchase a data collection device and software. The current water meters are outdated and losing their recording capabilities and accuracy. Replacing the water meters will allow the Village to read the amount of water used more accurately and efficiently and detect leaks. | $242,103.22 | $121,051.61 |
|
| TOTAL | $70,608,909.91 | $11,465,025.55 |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.