25-October | Tuesday | 5:00pm-7:30pm |
26-October | Wednesday | 8:00am-8:30am |
26-October | Wednesday | 5:00pm-7:30pm |
27-October | Thursday | 8 am-11:00am |
27-October | Thursday | 11:00am-1:00pm |
27-October | Thursday | 5:00pm-7:30pm |
28-October | Friday | 5:00pm-7:30pm |
31-October | Monday | 5:00pm-7:30pm |
1-November | Tuesday | 5:00pm-7:30pm |
2-November | Wednesday | 8 am-10:00am |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 8 am-11:00am |
4-November | Friday | 8 am-11:00am |
4-November | Friday | 5:00pm-7:30pm |
ALAMANCE COUNTY
Kernodle Senior Center- 1535 S Mebane St, Burlington, NC
27-October | Thursday | 4:00pm-7:30pm |
30-October | Sunday | 1:00pm-3:00pm |
30-October | Sunday | 3:00pm-5:00pm |
31-October | Monday | 8:00am-9:00am |
31-October | Monday | 3:00pm-5:00pm |
31-October | Monday | 5:00pm-7:30pm |
2-November | Wednesday | 11:00am-2:00pm |
2-November | Wednesday | 2:00pm-5:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 4:00pm-7:30pm |
Elmira Community Center- 810 Wicker St, Burlington, NC
24-October | Monday | 3:00pm-5:00pm |
24-October | Monday | 5:00pm-7:30pm |
25-October | Tuesday | 12pm-3PM |
25-October | Tuesday | 3:00pm-7:30pm |
26-October | Wednesday | 11:00am-2:00pm |
26-October | Wednesday | 2:00pm-5:00pm |
26-October | Wednesday | 5:00pm-7:30pm |
27-October | Thursday | 11:00am-2:00pm |
28-October | Friday | 8:00am-9:30am |
28-October | Friday | 3:00pm-5:00pm |
28-October | Friday | 5:00pm-7:30pm |
31-October | Monday | 8:00am-9:30am |
31-October | Monday | 3:00pm-5:00pm |
31-October | Monday | 5:00pm-7:30pm |
1-November | Tuesday | 8:00am-9:30am |
1-November | Tuesday | 3:00pm-5:00pm |
1-November | Tuesday | 5:00pm-7:30pm |
3-November | Thursday | 11:00am-2:00pm |
4-November | Friday | 8:00am-11:00am |
4-November | Friday | 2:00pm-5:00pm |
4-November | Friday | 5:00pm-7:30pm |
Mebane Arts & Community Center- 633 State Road 1997, Mebane, NC
24-October | Monday | 2:00pm-5:00pm |
25-October | Tuesday | 5:00pm-7:30pm |
26-October | Wednesday | 8:00am-11:00am |
26-October | Wednesday | 11:00am-2:00pm |
26-October | Wednesday | 2:00pm-5:00pm |
26-October | Wednesday | 5:00pm-7:30pm |
27-October | Thursday | 8:00am-11:00am |
27-October | Thursday | 11:00am-2:00pm |
27-October | Thursday | 5:00pm-7:30pm |
28-October | Friday | 11:00am-2:00pm |
28-October | Friday | 2:00pm-5:00pm |
28-October | Friday | 5:00pm-7:30pm |
30-October | Sunday | 1:00pm-3:00pm |
30-October | Sunday | 3:00pm-5:00pm |
1-November | Tuesday | 8:00am-11:00am |
1-November | Tuesday | 5:00pm-7:30pm |
2-November | Wednesday | 8:00am-11:00am |
2-November | Wednesday | 11:00am-2:00pm |
2-November | Wednesday | 2:00pm-5:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 5:00pm-7:30pm |
5-November | Saturday | 8:00am-11:30am |
5-November | Saturday | 11:30am-3:00pm |
GRANVILLE COUNTY
South Branch Library - 1550 South Campus Dr, Creedmoor, NC
25-October | Tuesday | 5:00pm-5:30pm |
26-October | Wednesday | 5:00pm-5:30pm |
27-October | Thursday | 5:00pm-5:30pm |
1-November | Tuesday | 5:00pm-5:30pm |
2-November | Wednesday | 5:00pm-5:30pm |
3-November | Thursday | 5:00pm-5:30pm |
Tar River Elementary School - 2642 Philo White Rd, Franklinton, NC
25-October | Tuesday | 5:00pm-7:30pm |
ORANGE COUNTY
Efland Ruritan Club - 3009 Forrest Ave, Efland
24-October | Monday | 5:00pm-7:30pm |
25-October | Tuesday | 8:00am-11:00am |
25-October | Tuesday | 2:00pm-5:00pm |
26-October | Wednesday | 8:00am-11:00am |
26-October | Wednesday | 5:00pm-7:30pm |
27-October | Thursday | 8:00am-11:00am |
28-October | Friday | 8:00am-11:00am |
29-October | Saturday | 8:00am-11:30pm |
30-October | Sunday | 12:00pm-2:00pm |
30-October | Sunday | 2:00pm-4:00pm |
31-October | Monday | 8:00am-11:00am |
31-October | Monday | 2:00pm-5:00pm |
31-October | Monday | 5:00pm-7:30pm |
1-November | Tuesday | 8:00am-11:00am |
1-November | Tuesday | 2:00pm-5:00pm |
2-November | Wednesday | 8:00am-11:00am |
2-November | Wednesday | 2:00pm-5:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 8:00am-11:00am |
4-November | Friday | 8:00am-11:00am |
4-November | Friday | 2:00pm-5:00pm |
5-November | Saturday | 8am-11:30am |
BOE/Orange Works - 113 Mayo St, Hillsborough, NC |
25-October | Tuesday | 8:00am-11:00am |
26-October | Wednesday | 8:00am-11:00am |
27-October | Thursday | 8:00am-11:00am |
28-October | Friday | 8:00am-11:00am |
31-October | Monday | 8:00am-11:00am |
31-October | Monday | 2:00pm-3:00pm |
1-November | Tuesday | 8:00am-11:00am |
1-November | Tuesday | 11:00am-2:00pm |
2-November | Wednesday | 8:00am-11:00am |
3-November | Thursday | 8:00am-9:30am |
4-November | Friday | 8:00am-11:00am |
5-November | Saturday | 11:30am-12:00pm |
Seymour Senior Center - 2551 Homestead Dr, Chapel Hill, NC
24-October | Monday | 2:00pm-5:00pm |
24-October | Monday | 5:00pm-7:30pm |
25-October | Tuesday | 8:00am-11:00am |
25-October | Tuesday | 2:00pm-5:00pm |
25-October | Tuesday | 5:00pm-7:30pm |
26-October | Wednesday | 2:00pm-5:00pm |
26-October | Wednesday | 5:00pm-7:30pm |
27-October | Thursday | 2:00pm-5:00pm |
27-October | Thursday | 5:00pm-7:30pm |
28-October | Friday | 8:00am-11:00am |
29-October | Saturday | 11:30pm-3:00pm |
30-October | Sunday | 12:00pm-2:00pm |
30-October | Sunday | 2:00pm-4:00pm |
31-October | Monday | 11:00am-2:00pm |
31-October | Monday | 2:00pm-5:00pm |
31-October | Monday | 5:00pm-7:30pm |
1-November | Tuesday | 8:00am-11:00am |
1-November | Tuesday | 11:00am-2:00pm |
1-November | Tuesday | 5:00pm-7:30pm |
2-November | Wednesday | 11:00am-2:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 11:00am-2:00pm |
3-November | Thursday | 5:00pm-7:30pm |
4-November | Friday | 11:00am-2:00pm |
4-November | Friday | 2:00pm-5:00pm |
4-November | Friday | 5:00pm-7:30pm |
Chapel of the Cross - 304 E Franklin St, Chapel Hill, NC
Chapel Hill Library - 100 Library Dr, Chapel Hill, NC
We have too many slots to list here. If interested, let me know.
DURHAM COUNTY
East Regional Library - 211 Lick Creek Ln, Durham, NC 27703
24-October | Monday | 5:00pm-7:30pm |
25-October | Tuesday | 8:00am-11:00am |
26-October | Wednesday | 8:30am-11:00am |
27-October | Thursday | 8:00am-11:00am |
27-October | Thursday | 11:00am-2:00pm |
28-October | Friday | 8:00am-11:00am |
28-October | Friday | 11:00am-2:00pm |
28-October | Friday | 5:00pm-7:30pm |
31-October | Monday | 8:00am-9:00am |
1-November | Tuesday | 8:00am-11:00am |
2-November | Wednesday | 8:00am-11:00am |
3-November | Thursday | 8:00am-11:00am |
3-November | Thursday | 5:00pm-7:30pm |
4-November | Friday | 8:00am-9:00am |
5-November | Saturday | 8:00am-12:00n |
North Regional Library - 211 Milton Rd., Durham, NC 27712
25-October | Tuesday | 4:00pm-5:00pm |
27-October | Thursday | 5:00pm-7:30pm |
30-October | Sunday | 4:00pm-6:00pm |
31-October | Monday | 8:00am-11:00am |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 5:00pm-7:30pm |
4-November | Friday | 4:30pm-5:00pm |
Durham County Main Library - 300 N Roxboro St, Durham, NC 27701
1-November | Tuesday | 11:00am-1:00pm |
1-November | Tuesday | 5:00pm-7:30pm |
4-November | Friday | 11:00am-1:00pm |
4-November | Friday | 5:00pm-7:30pm |
South Regional Library - 4505 S Alston Ave, Durham, NC 27713
25-October | Tuesday | 5:15pm-7:30pm |
28-October | Friday | 8:00am-11:00am |
31-October | Monday | 8:00am-11:00am |
Duke University Karsh Alumni Center - 2080 Duke University Rd, Durham, NC 2770824-October | Monday | 5:00pm-7:30pm |
27-October | Thursday | 8:00am-11:00am |
28-October | Friday | 8:00am-11:00am |
29-October | Saturday | 8:00am-11:30am |
31-October | Monday | 12:00pm-5:00pm |
31-October | Monday | 5:00pm-7:30pm |
1-November | Tuesday | 5:00pm-7:30pm |
2-November | Wednesday | 2:00pm-5:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 8:00am-10:30am |
3-November | Thursday | 2:00pm-5:00pm |
3-November | Thursday | 5:00pm-7:30pm |
The River Church - 4900 Prospectus Dr, Durham, NC 27713
25-October | Tuesday | 8:00am-11:00am |
25-October | Tuesday | 11:00am-1:00pm |
27-October | Thursday | 10:30am-1:00pm |
28-October | Friday | 8:00am-12:15pm |
29-October | Saturday | 8:00am-11:30am |
31-October | Monday | 8:00am-11:00am |
1-November | Tuesday | 8:00am-11:00am |
2-November | Wednesday | 8:00am-11:00am |
2-November | Wednesday | 5:00pm-7:30pm |
4-November | Friday | 8:00am-11:00am |
5-November | Saturday | 8:00am-11:30am |
Eno River Unitarian - 4907 Garrett Rd, Durham, NC 27707
24-October | Monday | 4:30pm-7:30pm |
25-October | Tuesday | 8:00am-11:30am |
26-October | Wednesday | 8:00am-11:00am |
27-October | Thursday | 8:00am-11:00am |
28-October | Friday | 8:00am-9:00am |
30-October | Sunday | 3:30pm-4:00pm |
31-October | Monday | 8:00am-12:00am |
31-October | Monday | 4:30pm-7:30pm |
1-November | Tuesday | 8:00am-11:00am |
1-November | Tuesday | 2:00pm-5:00pm |
1-November | Tuesday | 5:00pm-7:30pm |
2-November | Wednesday | 8:00am-11:00am |
2-November | Wednesday | 11:00am-1:00pm |
2-November | Wednesday | 5:00pm-7:30pm |
3-November | Thursday | 10:30am-1:00pm |
3-November | Thursday | 5:00pm-7:30pm |
4-November | Friday | 8:00am-9:00am |
4-November | Friday | 5:00pm-7:30pm |
5-November | Saturday | 8:00am-11:30am |
Your County Coordinators:
Share this link with potential volunteers to sign up:
https://courtneygeelsforcongress.com/volunteer/
Please take videos and photos (in a vertical position) at any event and send them to our Social Media Director, Caroline Johnson at [email protected].
Follow us on Twitter, Instagram, and give us a like on Facebook to keep up with Courtney.
Be sure to like and share!