[link removed]
** Here's our roundup of must-read posts from the week:
------------------------------------------------------------
Montgomery County is talking about allowing more affordable homes in some of its wealthiest neighborhoods by opening up single family zoning near transit. How soon will it happen?
If a National Capital Region Transportation Planning Board survey is right, COVID-19 is changing how people view neighborhoods and transportation — people want to walk and bike more, and drive less, once the pandemic is over, the survey suggests.
Residents near the Benning Road Metro could one day have another transportation option if efforts to extend the DC Streetcar across the Anacostia River are successful. Whether it will happen, however, remains to be seen.
Another push for a better transportation link in DC is much shorter, only about a block of protected bike lane missing. The catch? That block is next to the White House.
At GGWash, we too are trying to build a path forward and fill out gaps to build a strong publication and a strong organization. Read more about what we've been up to this last year and how you can help.
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
============================================================
** ([link removed])
** ([link removed])
** ([link removed])
** Update your preferences ([link removed])
to change the frequency of these emails.
** Unsubscribe from this list ([link removed])
to cancel blog post digests from GGWash.
Copyright © 2021 Greater Greater Washington, All rights reserved.
You are receiving this email because you asked to receive a digest of posts on Greater Greater Washington at our website, ggwash.org.
Our mailing address is:
Greater Greater Washington
1440 G Street NW
Washington, DC xxxxxx
USA
Email Marketing Powered by Mailchimp
[link removed]