| Democratic Senate Candidate Fundraising | |
|---|---|
| State | Q3 Raised |
| Colorado | $22.6M |
| North Carolina | $28.3M |
| Texas | $13.5M |
| Iowa | $28.7M |
| Georgia | $34.1M |
| Michigan | $14.0M |
| South Carolina | $57.0M |
| Alaska | $9.1M |
| Arizona | $38.7M |
| Montana | $26.8M |
| Maine | TBD |
| TOTAL | $272.8 MILLION & COUNTING |
| PAID FOR BY FRIENDS OF JOHN BARRASSO |
PO BOX 52008
CASPER, WYOMING 82605
This message reflects the opinions and representations of Friends of John Barrasso. You are receiving this email because you signed up as a member of Friends of John Barrasso's online community.