[link removed]
** Here's our roundup of "must-read" posts from the week:
------------------------------------------------------------
This week, readers are asked to see the region from different vantage points.
For instance, recently the International Space Station posted a nighttime photo of the region. But why are DC and Baltimore different colors from space?
Also, Dan Malouff ponders a Green Line in northern Prince George's County that could have been.
There's still time to weigh in on an expansion plan for Union Station, and some new renderings offer a vision of the project that makes room for people and placemaking as well as transit.
If you don't know who the Ward 2 DC Council candidates are in the November 2020 election, here is your chance to meet them.
Finally, we delve into how the requirements for athletic fields and other large parks could impact walkability goals in Tysons. Enjoy!
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
*|FEEDBLOCK:[link removed]* *|FEEDITEMS: [$constrain_rss_img=Y]|*
** *|FEEDITEM:TITLE|* (*|FEEDITEM:URL|*)
------------------------------------------------------------
By *|FEEDITEM:AUTHOR|* • *|FEEDITEM:DATE:F j, Y|*
*|FEEDITEM:CONTENT_FULL|* Read more » (*|FEEDITEM:URL|*) *|FEEDITEM:SHARE:Facebook,Twitter|*
*|END:FEEDITEMS|* *|END:FEEDBLOCK|*
============================================================
** ([link removed])
** ([link removed])
** ([link removed])
** Update your preferences ([link removed])
to change the frequency of these emails.
** Unsubscribe from this list ([link removed])
to cancel blog post digests from GGWash.
Copyright © 2020 Greater Greater Washington, All rights reserved.
You are receiving this email because you asked to receive a digest of posts on Greater Greater Washington at our website, ggwash.org.
Our mailing address is:
Greater Greater Washington
1440 G Street NW
Washington, DC xxxxxx
USA
Email Marketing Powered by Mailchimp
[link removed]