|
| ||
Friday, September 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| KR Kroger | $58.62 | $1.05 | $1.09 | $0.04 | $34.62 thousand | $34.64 thousand | 2.0% | → |
|
Thursday, September 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADBE Adobe | $248.93 | $6.08 | $6.13 | $0.05 | $6.76 thousand | $6.69 thousand | 12.9% | → |
| CPRT Copart | $30.81 | $0.38 | $0.35 | ($0.03) | $1.15 thousand | $1.14 thousand | 2.4% | → |
| DSGX The Descartes Systems Group | $74.54 | $0.57 | $0.57 | $0.00 | $198.12 | $197.54 | 11.8% | → |
| FIZZ National Beverage | $31.56 | $0.59 | $0.50 | ($0.09) | $330.66 | $342.08 | → | |
| M Macy's | $20.99 | $0.37 | $0.63 | $0.26 | $5.06 thousand | $4.81 thousand | 1.1% | → |
| ORCL Oracle | $152.85 | $1.74 | $1.92 | $0.18 | $19.35 thousand | $19.13 thousand | 29.6% | → |
| RH RH | $133.37 | $0.38 | $2.70 | $2.32 | $922.15 | $915.09 | 2.6% | → |
| SKHSY Sekisui House | $22.01 | $0.54 | $0.62 | $0.08 | $6.87 thousand | $6.85 thousand | → | |
| TEN Tsakos Energy Navigation | $47.03 | $2.93 | $3.14 | $0.21 | $246.28 | $238.87 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| MNY MoneyHero | 9/11/2026 | Morning |
| FPS Forgent Power Solutions | 9/15/2026 | Morning |
| LUXE LuxExperience B.V. | 9/16/2026 | Morning |