| Trader Chris Pulver says a new SEC document dropping the day-trading limit to $2,000 has created the biggest retail opportunity he has seen in over 30 years.
His strategy targets what he calls Flashpoints - moments when market makers must move billions of dollars on the S-P 500 in a narrow window. Research shows one recent signal would have returned 83.7% in 36 minutes and another 62.8% in 51 minutes.
Lance Ippolito flew to Utah for a full breakdown of the method. Tap here to see the complete Flashpoint trading breakdown now |
|
|
| | | Ex-Dividend Stocks for Tuesday, September 8th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEE Ameren | $106.34 | $0.75 quarterly | 2.73% | $0.75 | 52.8% | 9/30/26
| | AJG Arthur J. Gallagher & Co. | $262.24 | $0.70 quarterly | 1.04% | $0.70 | 46.4% | 9/18/26
| | AVDE Avantis International Equity ETF | $94.51 | $0.33 quarterly | 1.38% | $1.17 | - | 9/10/26
| | AVDV Avantis International Small Cap Value ETF | $113.75 | $0.54 quarterly | 1.89% | $1.39 | - | 9/10/26
| | AVEM Avantis Emerging Markets Equity ETF | $96.81 | $0.65 quarterly | 2.68% | $0.53 | - | 9/10/26
| | AVES Avantis Emerging Markets Value ETF | $67.85 | $0.62 quarterly | 3.64% | $0.44 | - | 9/10/26
| | AVIV Avantis International Large Cap Value ETF | $83.64 | $0.27 quarterly | 1.30% | $0.87 | 258.4% | 9/10/26
| | AVLC Avantis U.S. Large Cap Equity ETF | $92.03 | $0.19 quarterly | 0.83% | $0.23 | - | 9/10/26
| | AVLV Avantis U.S. Large Cap Value ETF | $94.67 | $0.23 quarterly | 0.98% | $0.28 | - | 9/10/26
| | AVSC Avantis U.S. Small Cap Equity ETF | $73.23 | $0.21 quarterly | 1.14% | $0.22 | - | 9/10/26
| | AVUS Avantis U.S. Equity ETF | $131.29 | $0.29 quarterly | 0.90% | $0.34 | - | 9/10/26
| | AVUV Avantis U.S. Small Cap Value ETF | $126.93 | $0.41 quarterly | 1.31% | $0.44 | - | 9/10/26
| | BLK BlackRock | $1,121.85 | $5.73 quarterly | 2.17% | $5.73 | 54.8% | 9/22/26
| | BWLP BW LPG | $24.77 | $8.89 quarterly | 148.81% | $6.20 | 91.2% | 9/16/26
| | CI Cigna Group | $282.24 | $1.56 quarterly | 2.19% | $1.56 | 25.8% | 9/23/26
| | CIB Grupo Cibest | $100.55 | $1.63 special | - | - | 103.7% | 9/15/26
| | CNI Canadian National Railway | $123.42 | $0.92 quarterly | 2.00% | $0.92 | 47.3% | 9/29/26
| | EBC Eastern Bankshares | $22.24 | $0.15 quarterly | 2.65% | $0.15 | 34.1% | 9/22/26
| | HAFN Hafnia | $9.21 | $0.50 quarterly | 23.63% | $0.29 | 87.1% | 9/18/26
| | HBM HudBay Minerals | $27.45 | $0.01 quarterly | 0.13% | $0.01 | 1.8% | 9/25/26
| | HTHT H World Group | $45.77 | $0.87 | 3.73% | $1.30 | 74.9% | 9/22/26
| | ITT ITT | $203.51 | $0.39 quarterly | 0.72% | $0.39 | 30.2% | 10/5/26
| | KTB Kontoor Brands | $73.49 | $0.53 quarterly | 2.53% | $0.53 | 44.3% | 9/18/26
| | MAIN Main Street Capital | $57.78 | $0.27 monthly | 5.55% | $0.27 | 64.1% | 9/15/26
| | MZTI Marzetti | $105.39 | $1.00 quarterly | 3.42% | $1.00 | 57.4% | 9/30/26
| | QGRO American Century U.S. Quality Growth ETF | $118.49 | $0.06 quarterly | 0.21% | $0.06 | - | 9/10/26
| | RAL Ralliant | $63.46 | $0.05 quarterly | 0.30% | $0.05 | -1.8% | 9/23/26
| | RCI Rogers Communication | $37.50 | $0.50 quarterly | 4.31% | $0.50 | 17.5% | 10/2/26
| | ROST Ross Stores | $230.69 | $0.45 quarterly | 0.76% | $0.45 | 21.5% | 9/30/26
| | SQM Sociedad Quimica y Minera | $76.52 | $1.44 special | - | - | 54.6% | 9/21/26
| | SWK Stanley Black & Decker | $97.24 | $0.84 quarterly | 3.84% | $0.83 | 81.0% | 9/22/26
| | WDC Western Digital | $467.46 | $0.15 quarterly | 0.12% | $0.15 | 2.5% | 9/17/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
A new tool called Oracle tracks insider bets hidden in the predictions market, flagging which stocks and options could be affected.
During beta testing, Oracle identified notable short-term moves including USO up 39% in four days, PLTR up 43% in a day, and WEN up 67% in two days, all through a regular brokerage account.
See how Oracle spots these hidden insider bets before they make headlines. Get free access to Oracle and see the data now |
|
Ex-Dividend Stocks for Wednesday, September 9th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AVT Avnet | $92.06 | $0.37 quarterly | 1.70% | $0.35 | 35.1% | 9/23/26
| | BDX Becton, Dickinson and Company | $184.78 | $1.05 quarterly | 2.53% | $1.05 | 126.5% | 9/30/26
| | CME CME Group | $281.29 | $1.30 quarterly | 1.97% | $1.30 | 44.1% | 9/25/26
| | EG Everest Group | $380.55 | $2.00 quarterly | 2.20% | $2.00 | 16.9% | 9/25/26
| | EPC Edgewell Personal Care | $28.78 | $0.15 quarterly | 2.05% | $0.15 | -30.0% | 10/8/26
| | HPQ HP | $32.66 | $0.30 quarterly | 4.94% | $0.30 | 45.8% | 10/7/26
| | KSS Kohl's | $19.47 | $0.13 quarterly | 2.67% | $0.13 | 21.8% | 9/23/26
| | NWS News | $33.90 | $0.10 | 0.60% | - | 19.4% | 10/7/26
| | NWSA News | $30.39 | $0.10 | 0.68% | - | 19.4% | 10/7/26
| | PEG Public Service Enterprise Group | $73.57 | $0.67 quarterly | 3.44% | $0.67 | 66.7% | 9/30/26
| | QFIN Qfin | $9.06 | $0.46 | 10.32% | $0.78 | 37.0% | 10/1/26
| | RUSHA Rush Enterprises | $50.95 | $0.14 quarterly | 0.71% | $0.19 | 23.1% | 9/24/26
| | RUSHB Rush Enterprises | $51.82 | $0.14 quarterly | 0.72% | $0.19 | 23.1% | 9/24/26
| | SFL SFL | $12.85 | $0.22 quarterly | 7.34% | $0.22 | 183.3% | 9/22/26
| | SPG Simon Property Group | $209.49 | $2.25 quarterly | 4.09% | $2.25 | 63.5% | 9/30/26
| | TFSL TFS Financial | $17.57 | $0.32 quarterly | 7.09% | $0.28 | 313.9% | 9/23/26
| | YUM Yum! Brands | $150.58 | $0.75 quarterly | 1.95% | $0.75 | 37.7% | 9/18/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Each morning, the Wave Software scans the market for stocks quietly building momentum over days or weeks, then narrows the list to a single name showing signs of an imminent move.
From there, it outlines specific options criteria designed to match that potential move, giving traders a complete setup before the market opens.
No guesswork, no scanning countless charts, just one focused opportunity to evaluate each day. See how the Wave Software pinpoints daily trade opportunities before 9 am. |
|
Ex-Dividend Stocks for Thursday, September 10th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADT ADT | $7.48 | $0.06 quarterly | 2.92% | $0.06 | 31.0% | 10/1/26
| | AGI Alamos Gold | $36.96 | $0.04 quarterly | 0.42% | $0.04 | 5.8% | 9/24/26
| | AMBP Ardagh Metal Packaging | $4.99 | $0.10 quarterly | 8.51% | $0.10 | 666.7% | 9/24/26
| | BPOP Popular | $171.32 | $0.90 quarterly | 2.14% | $0.75 | 20.3% | 10/1/26
| | CASH Pathward Financial | $83.19 | $0.05 quarterly | 0.24% | $0.05 | 2.5% | 10/1/26
| | CNO CNO Financial Group | $56.67 | $0.18 quarterly | 1.30% | $0.18 | 24.7% | 9/24/26
| | ELV Elevance Health | $407.05 | $1.72 quarterly | 1.76% | $1.72 | 30.6% | 9/25/26
| | FNV Franco-Nevada | $266.35 | $0.44 quarterly | 0.73% | $0.44 | 23.0% | 9/24/26
| | G Genpact | $37.26 | $0.19 quarterly | 2.40% | $0.19 | 22.3% | 9/24/26
| | INSW International Seaways | $104.26 | $5.05 quarterly | 22.47% | $0.12 | 3.1% | 9/24/26
| | KSPI Joint Stock Company Kaspi.kz | $107.53 | $2.15 | - | $1.80 | 63.5% | 9/6/26
| | MCY Mercury General | $104.34 | $0.32 quarterly | 1.19% | $0.32 | 7.5% | 9/24/26
| | MDU MDU Resources Group | $19.59 | $0.15 quarterly | 2.86% | $0.14 | 58.9% | 10/1/26
| | MOS Mosaic | $25.83 | $0.22 quarterly | 3.70% | $0.22 | -43.6% | 9/24/26
| | NAT Nordic American Tankers | $7.25 | $0.27 quarterly | 16.01% | $0.22 | 149.2% | 9/24/26
| | NDSN Nordson | $318.36 | $0.94 quarterly | 1.14% | $0.82 | 33.2% | 10/2/26
| | NVDA NVIDIA | $230.36 | $0.25 quarterly | 0.48% | $0.25 | 12.6% | 10/1/26
| | OXY Occidental Petroleum | $60.05 | $0.28 quarterly | 1.99% | $0.26 | 16.1% | 10/15/26
| | PPL PPL | $35.09 | $0.29 quarterly | 3.31% | $0.29 | 67.5% | 10/1/26
| | TRIN Trinity Capital | $18.23 | $0.17 monthly | 12.16% | $0.17 | 116.6% | 9/30/26
| | TRMD Torm | $35.18 | $2.40 quarterly | 31.60% | $0.70 | 33.6% | 9/24/26
| | TRV Travelers Companies | $369.01 | $1.25 quarterly | 1.35% | $1.25 | 13.4% | 9/30/26
| | TU TELUS | $9.68 | $0.19 quarterly | 5.61% | $0.42 | -295.1% | 10/1/26
| | UMBF UMB Financial | $143.76 | $0.50 quarterly | 1.39% | $0.43 | 14.3% | 10/1/26
| | VCTR Victory Capital | $113.73 | $0.50 quarterly | 2.00% | $0.50 | 36.8% | 9/25/26
| | VFC V.F. | $13.46 | $0.09 quarterly | 2.39% | $0.09 | 52.2% | 9/17/26
| | VSH Vishay Intertechnology | $31.86 | $0.10 quarterly | 1.19% | $0.10 | 210.5% | 9/24/26
| | YOU CLEAR Secure | $44.12 | $0.15 quarterly | 1.07% | $0.15 | 40.8% | 9/24/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 3.97% | GBX 897.92 | 33.81% | 5.29% | 1.92 | £2.80K | | FSK FS KKR Capital Corp. | 24.12% | $1.68 | N/A | 1.81% | N/A | $3.44K | | EFC Ellington Financial Inc. | 11.58% | $1.56 | 95.12% | 4.36% | 8.23 | $1.74K | | CYRBY Cyrela Brazil Realty SA | 9.42% | $0.44 | 46.81% | 11.38% | 5.02 | $1.81K | | BRSL Brightstar Lottery | 8.05% | $0.92 | 70.77% | 80.39% | 8.72 | $2.12K |
| |
|