| A remote stretch of West Texas now hosts one of the largest machines ever built. Reporters arrive on police escorted buses, and cameras are banned on the floor.
Sam Altman, Larry Ellison, and Masayoshi Son unveiled the project from the White House. Behind the Markets analyst Dylan Jovine calls it the Ghost Grid. See what is running at this secretive Texas site free |
|
|
| | Last March, Homer City, Pennsylvania watched the biggest power plant in state history come down. The tallest chimney in America folded in seconds.
Just eleven days later, developers announced a 10 billion dollar campus on that exact site, and EQT has already signed on to pipe gas to it.
Dylan Jovine says the same energy story is unfolding in towns across the country. Get Dylan Jovine's free map of this energy trend today |
|
| Ex-Dividend Stocks for Tuesday, September 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADI Analog Devices | $362.18 | $1.10 quarterly | 1.18% | $1.10 | 52.2% | 9/15/26
| | AEM Agnico Eagle Mines | $202.48 | $0.45 quarterly | 1.25% | $0.45 | 15.4% | 9/15/26
| | AIN Albany International | $55.79 | $0.28 quarterly | 1.92% | $0.28 | -64.4% | 10/7/26
| | ASB Associated Banc | $30.66 | $0.24 quarterly | 3.10% | $0.24 | 33.6% | 9/15/26
| | ASH Ashland | $73.50 | $0.42 quarterly | 2.18% | $0.42 | 147.4% | 9/15/26
| | BALL Ball | $63.40 | $0.20 quarterly | 1.22% | $0.20 | 22.7% | 9/15/26
| | BCC Boise Cascade | $77.75 | $0.23 quarterly | 1.22% | $0.22 | 31.2% | 9/16/26
| | BWA BorgWarner | $64.48 | $0.17 quarterly | 1.07% | $0.17 | 34.0% | 9/15/26
| | CCNE CNB Financial | $33.79 | $0.19 quarterly | 2.20% | $0.19 | 24.4% | 9/15/26
| | CRI Carter's | $32.50 | $0.25 quarterly | 2.76% | $0.25 | 18.7% | 9/25/26
| | CTVA Corteva | $84.59 | $0.18 quarterly | 0.81% | $0.18 | 47.7% | 9/15/26
| | CWEN Clearway Energy | $31.93 | $0.48 quarterly | 6.11% | $0.47 | 246.1% | 9/15/26
| | EGO Eldorado Gold | $44.59 | $0.08 quarterly | 0.98% | $0.08 | 10.6% | 9/15/26
| | ESI Element Solutions | $34.58 | $0.08 quarterly | 0.82% | $0.08 | 43.2% | 9/15/26
| | FFBC First Financial Bancorp. | $32.71 | $0.26 quarterly | 2.92% | $0.25 | 35.3% | 9/15/26
| | FNB F.N.B. | $18.27 | $0.13 quarterly | 2.74% | $0.13 | 31.0% | 9/15/26
| | GCMG GCM Grosvenor | $13.76 | $0.12 quarterly | 3.49% | $0.12 | 92.3% | 9/15/26
| | GPI Group 1 Automotive | $270.65 | $0.55 quarterly | 0.83% | $0.55 | 9.2% | 9/15/26
| | GS The Goldman Sachs Group | $1,025.00 | $5.00 quarterly | 1.75% | $4.50 | 27.8% | 9/29/26
| | GTX Garrett Motion | $26.78 | $0.08 quarterly | 1.11% | $0.08 | 17.6% | 9/15/26
| | HIG The Hartford Insurance Group | $138.27 | $0.60 quarterly | 1.78% | $0.60 | 15.5% | 10/2/26
| | HLI Houlihan Lokey | $133.17 | $0.70 quarterly | 2.02% | $0.70 | 47.1% | 9/15/26
| | IBKR Interactive Brokers Group | $95.34 | $0.09 quarterly | 0.37% | $0.09 | 14.0% | 9/14/26
| | KEY KeyCorp | $21.71 | $0.21 quarterly | 3.48% | $0.21 | 47.7% | 9/15/26
| | LMT Lockheed Martin | $560.40 | $3.45 quarterly | 2.68% | $3.45 | 50.9% | 9/25/26
| | LOB Live Oak Bancshares | $39.47 | $0.03 quarterly | 0.28% | $0.03 | 4.2% | 9/15/26
| | MCD McDonald's | $265.45 | $1.86 quarterly | 2.83% | $1.86 | 60.4% | 9/16/26
| | MCK McKesson | $887.73 | $0.94 quarterly | 0.46% | $0.82 | 8.8% | 10/1/26
| | MCRI Monarch Casino & Resort | $121.75 | $0.30 quarterly | 0.96% | $0.30 | 19.2% | 9/15/26
| | MGEE MGE Energy | $78.02 | $0.51 quarterly | 2.58% | $0.48 | 49.9% | 9/15/26
| | MLM Martin Marietta Materials | $523.19 | $0.84 quarterly | 0.62% | $0.83 | 8.2% | 9/30/26
| | MTB M&T Bank | $234.86 | $1.50 quarterly | 2.38% | $1.50 | 31.7% | 9/30/26
| | NBTB NBT Bancorp | $51.31 | $0.40 quarterly | 3.05% | $0.37 | 36.2% | 9/15/26
| | NIC Nicolet Bankshares | $169.50 | $0.36 quarterly | 0.86% | $0.36 | 16.3% | 9/15/26
| | NKE NIKE | $39.37 | $0.41 quarterly | 3.91% | $0.41 | 78.5% | 10/1/26
| | NNI Nelnet | $126.23 | $0.33 quarterly | 1.00% | $0.33 | 15.8% | 9/15/26
| | NTST NETSTREIT | $20.40 | $0.23 quarterly | 4.18% | $0.88 | 586.7% | 9/15/26
| | PII Polaris | $63.70 | $0.68 quarterly | 3.99% | $0.68 | -58.7% | 9/15/26
| | PRDO Perdoceo Education | $33.27 | $0.17 quarterly | 1.97% | $0.15 | 21.9% | 9/10/26
| | PTEN Patterson-UTI Energy | $12.43 | $0.10 quarterly | 4.29% | $0.10 | -173.9% | 9/15/26
| | RF Regions Financial | $29.98 | $0.30 quarterly | 3.81% | $0.27 | 49.0% | 10/1/26
| | SAFT Safety Insurance Group | $103.73 | $0.92 quarterly | 3.56% | $0.92 | 79.3% | 9/15/26
| | SCL Stepan | $61.91 | $0.40 quarterly | 2.39% | $0.40 | -1,316.7% | 9/15/26
| | SF Stifel Financial | $80.99 | $0.34 quarterly | 1.61% | $0.34 | 24.3% | 9/15/26
| | SLGN Silgan | $41.91 | $0.21 quarterly | 1.99% | $0.21 | 32.9% | 9/15/26
| | SSNC SS&C Technologies | $83.25 | $0.30 quarterly | 1.49% | $0.27 | 31.0% | 9/15/26
| | TAC TransAlta | $12.18 | $0.07 quarterly | 1.60% | $0.07 | -111.1% | 10/1/26
| | TCBI Texas Capital Bancshares | $97.48 | $0.20 quarterly | 0.78% | $0.20 | 10.4% | 9/15/26
| | TPL Texas Pacific Land | $367.83 | $0.60 quarterly | 0.63% | $0.60 | 30.6% | 9/15/26
| | TSN Tyson Foods | $55.48 | $0.51 quarterly | 3.01% | $0.51 | 125.9% | 9/15/26
| | TW Tradeweb Markets | $107.88 | $0.14 quarterly | 0.57% | $0.14 | 13.4% | 9/15/26
| | TXRH Texas Roadhouse | $197.40 | $0.75 quarterly | 1.44% | $0.75 | 48.0% | 9/29/26
| | UFPI UFP Industries | $85.24 | $0.36 quarterly | 1.69% | $0.36 | 33.0% | 9/15/26
| | UHS Universal Health Services | $172.10 | $0.20 quarterly | 0.54% | $0.20 | 3.3% | 9/15/26
| | VC Visteon | $102.53 | $0.38 quarterly | 1.39% | $0.38 | 19.6% | 9/15/26
| | VIRT Virtu Financial | $66.18 | $0.24 quarterly | 1.61% | $0.24 | 15.9% | 9/15/26
| | WEN Wendy's | $8.39 | $0.07 quarterly | 3.64% | $0.14 | 84.8% | 9/15/26
| | WMS Advanced Drainage Systems | $136.25 | $0.20 quarterly | 0.54% | $0.20 | 13.8% | 9/15/26
| | WTS Watts Water Technologies | $367.30 | $0.63 quarterly | 0.72% | $0.63 | 22.0% | 9/15/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
For the first time in its history, PJM's power auction fell 6,623 megawatts short, sending the final bill to a record $16.4 billion.
That shortfall does not stay locked inside the auction. It is already showing up on power bills across the 13 states PJM serves.
Dylan Jovine has identified three names tied directly to who collects on that shortfall. See the three names Dylan Jovine is watching right now |
|
Ex-Dividend Stocks for Wednesday, September 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMKR Amkor Technology | $47.75 | $0.08 quarterly | 0.60% | $0.08 | 14.8% | 9/22/26
| | AVY Avery Dennison | $177.44 | $1.00 quarterly | 2.58% | $1.00 | 43.8% | 9/16/26
| | FOX FOX | $60.44 | $0.29 | 1.05% | - | 14.6% | 9/23/26
| | FOXA FOX | $67.76 | $0.29 | 0.94% | - | 14.6% | 9/23/26
| | HAL Halliburton | $36.77 | $0.17 quarterly | 1.96% | $0.17 | 35.6% | 9/23/26
| | HRI Herc | $148.18 | $0.70 quarterly | 1.67% | $0.70 | 190.5% | 9/16/26
| | ICL ICL Group | $5.68 | $0.06 quarterly | 4.44% | $0.05 | 66.7% | 9/16/26
| | ITUB Itau Unibanco | $7.59 | $0.00 monthly | 0.53% | $0.00 | 3.9% | 10/8/26
| | LEA Lear | $124.69 | $0.77 quarterly | 2.51% | $0.77 | 28.7% | 9/22/26
| | NPO Enpro | $294.85 | $0.32 quarterly | 0.41% | $0.32 | 62.4% | 9/16/26
| | NSP Insperity | $52.97 | $0.60 quarterly | 4.59% | $0.60 | -558.1% | 9/17/26
| | ODFL Old Dominion Freight Line | $199.73 | $0.29 quarterly | 0.50% | $0.29 | 22.4% | 9/16/26
| | PAHC Phibro Animal Health | $37.52 | $0.12 quarterly | 1.32% | $0.12 | 19.7% | 9/23/26
| | PJT PJT Partners | $180.60 | $0.25 quarterly | 0.57% | $0.25 | 13.7% | 9/16/26
| | PVH PVH | $74.12 | $0.04 quarterly | 0.17% | $0.04 | 4.7% | 9/23/26
| | SLB SLB | $58.83 | $0.30 quarterly | 2.25% | $0.30 | 57.0% | 10/8/26
| | WSC WillScot | $20.70 | $0.07 quarterly | 1.08% | $0.07 | -73.7% | 9/16/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
In February, a company paid 200 million dollars for a dead aluminum smelter in Hawesville, Kentucky. Locals called it an eyesore.
Five months later, that same site signed a 19 billion dollar, 20-year lease with Anthropic. No aluminum will ever be made there again.
Something the smelter left behind is worth more than the smelter itself, and Wall Street hasn't named it yet. Dylan Jovine has. Discover what this abandoned smelter site is really worth to Anthropic |
|
Ex-Dividend Stocks for Thursday, September 3rd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEG Aegon | $9.15 | $0.25 | 5.44% | $0.25 | -256.3% | 9/24/26
| | BBD Banco Bradesco | $3.28 | $0.00 monthly | 1.39% | $0.00 | 7.1% | 10/8/26
| | BBDO Banco Bradesco | $2.99 | $0.00 monthly | 1.31% | $0.00 | 7.1% | 10/8/26
| | BR Broadridge Financial Solutions | $183.54 | $1.09 quarterly | 2.59% | $0.98 | 40.5% | 10/5/26
| | FLNG Flex LNG | $31.68 | $0.75 quarterly | 9.27% | $0.75 | 157.9% | 9/17/26
| | HD Home Depot | $329.07 | $2.33 quarterly | 2.79% | $2.33 | 65.2% | 9/17/26
| | HRB H&R Block | $52.35 | $0.46 quarterly | 3.94% | $0.42 | 32.2% | 10/6/26
| | KRO Kronos Worldwide | $8.69 | $0.05 quarterly | 3.23% | $0.05 | -21.1% | 9/17/26
| | LIN Linde | $488.22 | $1.60 quarterly | 1.25% | $1.60 | 41.3% | 9/17/26
| | LUV Southwest Airlines | $38.75 | $0.18 quarterly | 1.58% | $0.18 | 44.2% | 9/24/26
| | LZB La-Z-Boy | $31.96 | $0.24 quarterly | 2.36% | $0.24 | 48.7% | 9/15/26
| | NE Noble | $45.78 | $0.50 quarterly | 4.64% | $0.50 | 215.1% | 9/24/26
| | NEM Newmont | $125.47 | $0.26 quarterly | 1.11% | $0.26 | 13.1% | 9/28/26
| | NTES NetEase | $122.16 | $0.48 quarterly | 1.50% | $0.72 | 26.3% | 9/18/26
| | PFG Principal Financial Group | $110.55 | $0.84 quarterly | 3.02% | $0.82 | 46.6% | 9/25/26
| | QCOM Qualcomm | $168.14 | $0.92 quarterly | 2.14% | $0.92 | 42.6% | 9/24/26
| | RYZ Ryerson | $24.88 | $0.19 quarterly | 2.61% | $0.19 | -60.5% | 9/17/26
| | VNT Vontier | $32.65 | $0.03 quarterly | 0.30% | $0.03 | 4.1% | 9/24/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 3.89% | GBX 1,067.01 | 41.39% | 5.29% | 1.96 | £2.78K | | FSK FS KKR Capital Corp. | 24.47% | $1.68 | N/A | 1.81% | N/A | $3.45K | | EFC Ellington Financial Inc. | 11.61% | $1.56 | 95.12% | 4.36% | 8.20 | $1.73K | | CYRBY Cyrela Brazil Realty SA | 10.08% | $0.44 | 46.81% | 11.38% | 4.90 | $1.77K | | BBSEY BB Seguridade Participacoes SA | 8.54% | $0.66 | 73.33% | 6.13% | 8.70 | $15.20K |
| |
|