Ex-Dividend Stocks for Friday, May 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGCO AGCO | $117.32 | $0.30 quarterly | 1.00% | $0.29 | 11.6% | 6/15/26
|
| AGO Assured Guaranty | $76.52 | $0.38 quarterly | 1.88% | $0.38 | 17.5% | 5/29/26
|
| AIT Applied Industrial Technologies | $315.20 | $0.51 quarterly | 0.68% | $0.51 | 19.3% | 5/29/26
|
| AMGN Amgen | $337.20 | $2.52 quarterly | 2.66% | $2.52 | 70.1% | 6/5/26
|
| APAM Artisan Partners Asset Management | $37.59 | $0.77 quarterly | 8.13% | - | 102.3% | 5/29/26
|
| ARR ARMOUR Residential REIT | $17.53 | $0.24 monthly | 16.52% | $0.24 | 150.0% | 5/28/26
|
| ATEN A10 Networks | $27.96 | $0.06 quarterly | 0.85% | $0.06 | 38.7% | 6/1/26
|
| BBT Beacon Financial | $28.62 | $0.32 quarterly | 4.12% | - | 106.6% | 5/29/26
|
| BKH Black Hills | $74.44 | $0.70 quarterly | 3.73% | $0.70 | 73.2% | 6/1/26
|
| BP BP | $44.26 | $0.50 quarterly | 4.31% | $0.50 | 165.0% | 6/26/26
|
| CC Chemours | $25.24 | $0.09 quarterly | 1.47% | $0.09 | -13.3% | 6/16/26
|
| CCEP Coca-Cola Europacific Partners | $91.88 | $0.82 | 1.97% | - | - | 5/27/26
|
| CEG Constellation Energy | $275.59 | $0.43 quarterly | 0.56% | $0.43 | 23.1% | 6/5/26
|
| CF CF Industries | $123.93 | $0.50 quarterly | 1.63% | $0.50 | 18.0% | 5/29/26
|
| CHD Church & Dwight | $94.72 | $0.31 quarterly | 1.28% | $0.31 | 40.5% | 6/1/26
|
| CNOB ConnectOne Bancorp | $29.75 | $0.20 quarterly | 2.70% | $0.18 | 41.6% | 6/1/26
|
| COR Cencora | $258.42 | $0.60 quarterly | 0.95% | $0.60 | 18.4% | 6/1/26
|
| CRH CRH | $108.39 | $0.39 quarterly | 1.32% | $0.39 | 28.9% | 6/17/26
|
| CSWC Capital Southwest | $23.76 | $0.19 monthly | 10.10% | $0.19 | 128.2% | 5/29/26
|
| CTAS Cintas | $165.14 | $0.45 quarterly | 1.02% | $0.45 | 50.8% | 6/15/26
|
| DD DuPont de Nemours | $50.81 | $0.20 quarterly | 1.74% | $0.20 | -1,333.3% | 5/29/26
|
| DUK Duke Energy | $123.83 | $1.07 quarterly | 3.41% | $1.07 | 65.2% | 6/16/26
|
| EDU New Oriental Education & Technology Group | $51.45 | $0.60 special | - | - | 22.2% | 6/5/26
|
| EMR Emerson Electric | $138.33 | $0.56 quarterly | 1.60% | $0.56 | 51.3% | 6/10/26
|
| ENB Enbridge | $55.98 | $0.97 quarterly | 5.26% | $0.97 | 130.5% | 6/1/26
|
| EQNR Equinor ASA | $38.50 | $0.39 quarterly | 5.68% | $0.37 | 56.0% | 5/27/26
|
| FCFS FirstCash | $228.28 | $0.42 quarterly | 0.79% | $0.42 | 21.1% | 5/29/26
|
| FERG Ferguson | $232.71 | $0.89 quarterly | 1.35% | $0.89 | 41.4% | 7/8/26
|
| FIX Comfort Systems USA | $2,035.54 | $0.80 quarterly | 0.18% | $0.70 | 8.1% | 5/26/26
|
| FLOC Flowco | $26.92 | $0.09 quarterly | 1.42% | $0.08 | 27.4% | 5/27/26
|
| FMBH First Mid Bancshares | $42.95 | $0.25 quarterly | 2.33% | $0.25 | 25.2% | 6/1/26
|
| FSS Federal Signal | $114.55 | $0.15 quarterly | 0.53% | $0.15 | 13.6% | 5/29/26
|
| FTS Fortis | $56.45 | $0.64 quarterly | 4.69% | $0.64 | 76.4% | 6/1/26
|
| GGB Gerdau | $4.71 | $0.04 quarterly | 3.19% | $0.02 | 37.5% | 6/16/26
|
| GIB CGI Group | $63.28 | $0.17 quarterly | 0.76% | $0.17 | 9.0% | 6/19/26
|
| GRC Gorman-Rupp | $76.61 | $0.19 quarterly | 0.98% | $0.19 | 34.1% | 6/10/26
|
| GSK GSK | $50.99 | $0.44 quarterly | 3.36% | $0.49 | 47.0% | 7/9/26
|
| HCI HCI Group | $154.93 | $0.40 quarterly | 1.02% | $0.40 | 7.0% | 6/18/26
|
| HON Honeywell International | $217.39 | $1.19 quarterly | 2.24% | $1.19 | 67.4% | 6/5/26
|
| HSBC HSBC | $91.42 | $0.50 quarterly | 2.20% | $2.25 | 32.5% | 6/26/26
|
| HSY Hershey | $191.88 | $1.45 quarterly | 3.13% | $1.45 | 108.2% | 6/15/26
|
| IRMD iRadimed | $86.61 | $0.20 quarterly | 0.92% | $0.20 | 43.7% | 5/29/26
|
| IVZ Invesco | $28.05 | $0.22 quarterly | 3.33% | $0.21 | -57.1% | 6/2/26
|
| JBL Jabil | $353.59 | $0.08 quarterly | 0.09% | $0.08 | 4.3% | 6/2/26
|
| KKR KKR & Co. Inc. | $99.25 | $0.20 quarterly | 0.76% | $0.19 | 26.5% | 5/29/26
|
| KR Kroger | $66.72 | $0.35 quarterly | 1.87% | $0.35 | 91.5% | 6/1/26
|
| LLY Eli Lilly and Company | $1,005.77 | $1.73 quarterly | 0.72% | $1.73 | 24.6% | 6/10/26
|
| LNN Lindsay | $106.19 | $0.37 quarterly | 1.44% | $0.37 | 27.1% | 5/29/26
|
| MCO Moody's | $440.63 | $1.03 quarterly | 0.88% | $1.03 | 29.5% | 6/5/26
|
| MGA Magna International | $64.16 | $0.50 quarterly | 3.25% | $0.50 | 82.8% | 5/29/26
|
| MMS Maximus | $60.59 | $0.33 quarterly | 2.08% | $0.33 | 19.8% | 6/1/26
|
| MSA MSA Safety Incorporporated | $175.14 | $0.54 quarterly | 1.31% | $0.53 | 28.6% | 6/10/26
|
| MSCI MSCI | $572.72 | $2.05 quarterly | 1.37% | $2.05 | 46.8% | 5/29/26
|
| NXST Nexstar Media Group | $204.71 | $1.86 quarterly | 3.68% | $1.86 | 159.7% | 5/29/26
|
| OBK Origin Bancorp | $46.51 | $0.25 quarterly | 2.24% | $0.15 | 23.3% | 5/29/26
|
| OPY Oppenheimer | $95.99 | $0.20 quarterly | 0.75% | $0.18 | 8.6% | 5/29/26
|
| OTIS Otis Worldwide | $73.18 | $0.44 quarterly | 2.23% | $0.42 | 44.7% | 6/12/26
|
| OTTR Otter Tail | $90.44 | $0.58 quarterly | 2.55% | $0.58 | 34.6% | 6/10/26
|
| PECO Phillips Edison & Company, Inc. | $40.09 | $0.11 monthly | 3.43% | $0.11 | 141.3% | 6/2/26
|
| PFS Provident Financial Services | $22.15 | $0.24 quarterly | 4.23% | $0.24 | 40.9% | 5/29/26
|
| PRK Park National | $169.29 | $1.10 quarterly | 2.56% | $1.10 | 40.3% | 6/10/26
|
| REYN Reynolds Consumer Products | $21.66 | $0.23 quarterly | 4.39% | $0.23 | 58.6% | 5/29/26
|
| RPRX Royalty Pharma | $52.99 | $0.24 quarterly | 1.88% | $0.24 | 63.9% | 6/10/26
|
| SBRA Sabra Healthcare REIT | $21.16 | $0.30 quarterly | 5.93% | $0.30 | 190.5% | 5/29/26
|
| SBUX Starbucks | $107.69 | $0.62 quarterly | 2.52% | $0.62 | 187.9% | 5/29/26
|
| SEB Seaboard | $4,758.98 | $2.25 quarterly | 0.16% | $2.25 | 9.9% | 5/25/26
|
| SIGI Selective Insurance Group | $85.32 | $0.43 quarterly | 2.22% | $0.43 | 23.5% | 6/1/26
|
| SJM J. M. Smucker | $100.88 | $1.10 quarterly | 4.69% | $1.10 | -37.3% | 6/1/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $100.01 | $0.96 monthly | 11.51% | $0.96 | - | 5/31/26
|
| SW Smurfit Westrock | $40.69 | $0.45 quarterly | 4.70% | $0.45 | 251.4% | 6/10/26
|
| SWX Southwest Gas | $89.26 | $0.65 quarterly | 2.84% | $0.62 | 35.9% | 6/1/26
|
| TRIN Trinity Capital | $17.08 | $0.17 monthly | 14.01% | $0.17 | 107.9% | 5/29/26
|
| UL Unilever | $57.70 | $0.54 quarterly | 3.63% | $0.55 | - | 6/26/26
|
| UMH UMH Properties | $15.23 | $0.23 quarterly | 6.17% | $0.23 | 900.0% | 6/15/26
|
| VTOL Bristow Group | $42.63 | $0.13 quarterly | 1.02% | $0.13 | 13.0% | 5/29/26
|
| WING Wingstop | $116.76 | $0.30 quarterly | 0.70% | $0.30 | 29.9% | 6/5/26
|
| XOM ExxonMobil | $152.25 | $1.03 quarterly | 2.69% | $1.03 | 69.5% | 6/10/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, May 18th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ALSN Allison Transmission | $123.62 | $0.29 quarterly | 0.91% | $0.29 | 18.0% | 5/29/26
|
| AWR American States Water | $77.60 | $0.50 quarterly | 2.64% | $0.50 | 58.9% | 6/2/26
|
| BC Brunswick | $80.40 | $0.44 quarterly | 2.24% | $0.44 | -83.8% | 6/15/26
|
| BCO Brink's | $106.88 | $0.26 quarterly | 0.95% | $0.26 | 23.8% | 6/1/26
|
| CCL Carnival | $25.59 | $0.15 quarterly | 2.27% | $0.15 | 26.7% | 5/29/26
|
| CG Carlyle Group | $50.72 | $0.35 quarterly | 2.78% | $0.35 | 95.9% | 5/28/26
|
| CMPO CompoSecure | $12.13 | $0.00 quarterly | 0.06% | $0.00 | - | 6/1/26
|
| CNA CNA Financial | $43.17 | $0.48 quarterly | 4.35% | - | 43.0% | 6/4/26
|
| CRGY Crescent Energy | $12.54 | $0.12 quarterly | 3.50% | $0.12 | -64.0% | 6/1/26
|
| CSL Carlisle Companies | $348.02 | $1.10 quarterly | 1.23% | $1.10 | 25.9% | 6/1/26
|
| CTSH Cognizant Technology Solutions | $46.04 | $0.33 quarterly | 2.41% | $0.33 | 28.7% | 5/27/26
|
| DOC Healthpeak Properties | $19.78 | $0.10 monthly | 7.32% | $0.10 | 381.3% | 5/29/26
|
| ES Eversource Energy | $68.78 | $0.79 quarterly | 4.59% | $0.79 | 67.3% | 6/30/26
|
| FHB First Hawaiian | $26.67 | $0.26 quarterly | 3.94% | $0.26 | 45.6% | 5/29/26
|
| GEN Gen Digital | $23.36 | $0.13 quarterly | 2.26% | $0.13 | 31.6% | 6/10/26
|
| GIC Global Industrial | $29.14 | $0.28 quarterly | 3.40% | $0.28 | 58.0% | 5/26/26
|
| GNK Genco Shipping & Trading | $24.65 | $0.35 quarterly | 5.47% | $0.50 | 368.4% | 5/26/26
|
| GPGI Composecure | $12.84 | $0.00 quarterly | 0.08% | - | -0.4% | 6/1/26
|
| HIW Highwoods Properties | $26.69 | $0.50 quarterly | 8.43% | $0.50 | 238.1% | 6/9/26
|
| HP Helmerich & Payne | $39.60 | $0.25 quarterly | 2.91% | $0.25 | -26.4% | 6/1/26
|
| IEP Icahn Enterprises | $8.05 | $0.50 quarterly | 25.19% | $0.50 | -384.6% | 6/25/26
|
| JBS JBS | $14.18 | $1.00 | - | - | 62.9% | 6/17/26
|
| JEF Jefferies Financial Group | $53.48 | $0.40 quarterly | 4.04% | $0.40 | 54.1% | 5/29/26
|
| KGS Kodiak Gas Services | $74.42 | $0.49 quarterly | 2.79% | $0.49 | 264.9% | 5/28/26
|
| KLAC KLA | $1,900.61 | $2.30 quarterly | 0.52% | $1.90 | 21.5% | 6/2/26
|
| KMPR Kemper | $31.03 | $0.32 quarterly | 3.91% | $0.32 | 206.5% | 6/2/26
|
| LPG Dorian LPG | $40.77 | $1.00 special | - | - | 35.2% | 5/28/26
|
| MRX Marex Group plc Ordinary Shares | $57.86 | $0.16 | - | - | 13.6% | 6/3/26
|
| MUR Murphy Oil | $38.85 | $0.35 quarterly | 3.41% | $0.35 | 237.3% | 6/1/26
|
| MUSA Murphy USA | $578.83 | $0.64 quarterly | 0.44% | $0.63 | 8.7% | 6/1/26
|
| OGS ONE Gas | $84.39 | $0.68 quarterly | 3.06% | $0.68 | 61.4% | 6/2/26
|
| PBI Pitney Bowes | $15.91 | $0.01 quarterly | 0.26% | $0.09 | 35.0% | 6/5/26
|
| PFSI PennyMac Financial Services | $88.80 | $0.30 quarterly | 1.37% | $0.30 | 12.8% | 5/28/26
|
| PSX Phillips 66 | $171.79 | $1.27 quarterly | 3.25% | $1.27 | 50.0% | 6/1/26
|
| PZZA Papa John's International | $33.02 | $0.46 quarterly | 5.45% | $0.46 | 221.7% | 5/29/26
|
| R Ryder System | $233.33 | $0.91 quarterly | 1.46% | $0.91 | 30.3% | 6/19/26
|
| ROK Rockwell Automation | $456.50 | $1.38 quarterly | 1.36% | $1.38 | 57.4% | 6/10/26
|
| SO Southern | $93.45 | $0.76 quarterly | 3.25% | $0.74 | 75.3% | 6/8/26
|
| TECH Bio-Techne | $45.07 | $0.08 quarterly | 0.68% | $0.08 | 46.4% | 5/29/26
|
| UI Ubiquiti | $647.80 | $0.80 quarterly | 0.38% | $0.80 | 20.6% | 5/26/26
|
| UPS United Parcel Service | $99.55 | $1.64 quarterly | 6.56% | $1.64 | 106.1% | 6/4/26
|
| WYNN Wynn Resorts | $97.45 | $0.25 quarterly | 0.94% | $0.25 | 29.9% | 5/29/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |