Ex-Dividend Stocks for Friday, May 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGCO AGCO | $117.19 | $0.30 quarterly | 1.00% | $0.29 | 11.2% | 6/15/26
|
| AGO Assured Guaranty | $78.49 | $0.38 quarterly | 1.88% | $0.38 | 17.5% | 5/29/26
|
| AIT Applied Industrial Technologies | $311.02 | $0.51 quarterly | 0.68% | $0.51 | 19.3% | 5/29/26
|
| AMGN Amgen | $336.58 | $2.52 quarterly | 2.66% | $2.52 | 70.1% | 6/5/26
|
| APAM Artisan Partners Asset Management | $36.76 | $0.77 quarterly | 8.13% | - | 102.3% | 5/29/26
|
| ARR ARMOUR Residential REIT | $17.65 | $0.24 monthly | 16.52% | $0.24 | 150.0% | 5/28/26
|
| ATEN A10 Networks | $27.60 | $0.06 quarterly | 0.85% | $0.06 | 38.7% | 6/1/26
|
| BBT Beacon Financial | $28.16 | $0.32 quarterly | 4.12% | - | 106.6% | 5/29/26
|
| BKH Black Hills | $73.60 | $0.70 quarterly | 3.73% | $0.70 | 73.2% | 6/1/26
|
| BP BP | $44.35 | $0.50 quarterly | 4.31% | $0.50 | 165.0% | 6/26/26
|
| CC Chemours | $24.71 | $0.09 quarterly | 1.47% | $0.09 | -13.3% | 6/16/26
|
| CCEP Coca-Cola Europacific Partners | $93.49 | $0.82 | 1.97% | - | - | 5/27/26
|
| CEG Constellation Energy | $289.14 | $0.43 quarterly | 0.56% | $0.43 | 23.1% | 6/5/26
|
| CF CF Industries | $125.64 | $0.50 quarterly | 1.63% | $0.50 | 18.0% | 5/29/26
|
| CHD Church & Dwight | $92.58 | $0.31 quarterly | 1.28% | $0.31 | 40.5% | 6/1/26
|
| CNOB ConnectOne Bancorp | $29.21 | $0.20 quarterly | 2.70% | $0.18 | 41.6% | 6/1/26
|
| COR Cencora | $261.88 | $0.60 quarterly | 0.95% | $0.60 | 18.4% | 6/1/26
|
| CRH CRH | $110.36 | $0.39 quarterly | 1.32% | $0.39 | 28.9% | 6/17/26
|
| CSWC Capital Southwest | $23.59 | $0.19 monthly | 10.10% | $0.19 | 128.2% | 5/29/26
|
| CTAS Cintas | $167.14 | $0.45 quarterly | 1.02% | $0.45 | 50.8% | 6/15/26
|
| DD DuPont de Nemours | $49.50 | $0.20 quarterly | 1.74% | $0.20 | -1,333.3% | 5/29/26
|
| DUK Duke Energy | $125.34 | $1.07 quarterly | 3.41% | $1.07 | 65.2% | 6/16/26
|
| EDU New Oriental Education & Technology Group | $52.27 | $0.60 special | - | - | 22.2% | 6/5/26
|
| EMR Emerson Electric | $135.42 | $0.56 quarterly | 1.60% | $0.56 | 51.3% | 6/10/26
|
| ENB Enbridge | $54.73 | $0.97 quarterly | 5.26% | $0.97 | 130.5% | 6/1/26
|
| EQNR Equinor ASA | $38.32 | $0.39 quarterly | 5.68% | $0.37 | 56.0% | 5/27/26
|
| FCFS FirstCash | $230.83 | $0.42 quarterly | 0.79% | $0.42 | 21.1% | 5/29/26
|
| FERG Ferguson | $237.97 | $0.89 quarterly | 1.35% | $0.89 | 40.4% | 7/8/26
|
| FIX Comfort Systems USA | $1,963.76 | $0.80 quarterly | 0.18% | $0.70 | 8.1% | 5/26/26
|
| FLOC Flowco | $26.91 | $0.09 quarterly | 1.42% | $0.08 | 27.4% | 5/27/26
|
| FMBH First Mid Bancshares | $42.35 | $0.25 quarterly | 2.33% | $0.25 | 25.2% | 6/1/26
|
| FSS Federal Signal | $113.94 | $0.15 quarterly | 0.53% | $0.15 | 13.6% | 5/29/26
|
| FTS Fortis | $56.40 | $0.64 quarterly | 4.69% | $0.64 | 76.4% | 6/1/26
|
| GGB Gerdau | $4.71 | $0.04 quarterly | 3.19% | $0.02 | 37.5% | 6/16/26
|
| GIB CGI Group | $63.79 | $0.17 quarterly | 0.76% | $0.17 | 9.0% | 6/19/26
|
| GRC Gorman-Rupp | $74.96 | $0.19 quarterly | 0.98% | $0.19 | 34.1% | 6/10/26
|
| GSK GSK | $50.91 | $0.44 quarterly | 3.36% | $0.49 | 48.8% | 7/9/26
|
| HCI HCI Group | $151.11 | $0.40 quarterly | 1.02% | $0.40 | 7.0% | 6/18/26
|
| HON Honeywell International | $217.89 | $1.19 quarterly | 2.24% | $1.19 | 67.4% | 6/5/26
|
| HSBC HSBC | $89.49 | $0.50 quarterly | 2.20% | $2.25 | 147.2% | 6/26/26
|
| HSY Hershey | $191.34 | $1.45 quarterly | 3.13% | $1.45 | 108.2% | 6/15/26
|
| IRMD iRadimed | $83.45 | $0.20 quarterly | 0.92% | $0.20 | 43.7% | 5/29/26
|
| IVZ Invesco | $27.96 | $0.22 quarterly | 3.33% | $0.21 | -57.1% | 6/2/26
|
| JBL Jabil | $347.80 | $0.08 quarterly | 0.09% | $0.08 | 4.3% | 6/2/26
|
| KKR KKR & Co. Inc. | $98.80 | $0.20 quarterly | 0.76% | $0.19 | 25.2% | 5/29/26
|
| KR Kroger | $64.69 | $0.35 quarterly | 1.87% | $0.35 | 91.5% | 6/1/26
|
| LLY Eli Lilly and Company | $994.39 | $1.73 quarterly | 0.72% | $1.73 | 24.6% | 6/10/26
|
| LNN Lindsay | $107.34 | $0.37 quarterly | 1.44% | $0.37 | 27.1% | 5/29/26
|
| MCO Moody's | $457.44 | $1.03 quarterly | 0.88% | $1.03 | 29.5% | 6/5/26
|
| MGA Magna International | $61.53 | $0.50 quarterly | 3.25% | $0.50 | 82.8% | 5/29/26
|
| MMS Maximus | $61.51 | $0.33 quarterly | 2.08% | $0.33 | 19.8% | 6/1/26
|
| MSA MSA Safety Incorporporated | $167.32 | $0.54 quarterly | 1.31% | $0.53 | 28.6% | 6/10/26
|
| MSCI MSCI | $584.96 | $2.05 quarterly | 1.37% | $2.05 | 46.8% | 5/29/26
|
| NXST Nexstar Media Group | $200.85 | $1.86 quarterly | 3.68% | $1.86 | 159.7% | 5/29/26
|
| OBK Origin Bancorp | $45.61 | $0.25 quarterly | 2.24% | $0.15 | 23.3% | 5/29/26
|
| OPY Oppenheimer | $93.73 | $0.20 quarterly | 0.75% | $0.18 | 8.6% | 5/29/26
|
| OTIS Otis Worldwide | $73.71 | $0.44 quarterly | 2.23% | $0.42 | 44.7% | 6/12/26
|
| OTTR Otter Tail | $88.42 | $0.58 quarterly | 2.55% | $0.58 | 34.6% | 6/10/26
|
| PECO Phillips Edison & Company, Inc. | $39.82 | $0.11 monthly | 3.43% | $0.11 | 141.3% | 6/2/26
|
| PFS Provident Financial Services | $21.84 | $0.24 quarterly | 4.23% | $0.24 | 40.9% | 5/29/26
|
| PRK Park National | $166.50 | $1.10 quarterly | 2.56% | $1.10 | 40.3% | 6/10/26
|
| REYN Reynolds Consumer Products | $21.69 | $0.23 quarterly | 4.39% | $0.23 | 58.6% | 5/29/26
|
| RPRX Royalty Pharma | $51.83 | $0.24 quarterly | 1.88% | $0.24 | 63.9% | 6/10/26
|
| SBRA Sabra Healthcare REIT | $20.80 | $0.30 quarterly | 5.93% | $0.30 | 190.5% | 5/29/26
|
| SBUX Starbucks | $106.30 | $0.62 quarterly | 2.52% | $0.62 | 187.9% | 5/29/26
|
| SEB Seaboard | $4,588.27 | $2.25 quarterly | 0.16% | $2.25 | 9.9% | 5/25/26
|
| SIGI Selective Insurance Group | $85.23 | $0.43 quarterly | 2.22% | $0.43 | 23.5% | 6/1/26
|
| SJM J. M. Smucker | $100.40 | $1.10 quarterly | 4.69% | $1.10 | -37.3% | 6/1/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $100.00 | $0.96 monthly | 11.51% | $0.96 | - | 5/31/26
|
| SW Smurfit Westrock | $40.38 | $0.45 quarterly | 4.70% | $0.45 | 251.4% | 6/10/26
|
| SWX Southwest Gas | $89.69 | $0.65 quarterly | 2.84% | $0.62 | 35.9% | 6/1/26
|
| TRIN Trinity Capital | $16.75 | $0.17 monthly | 14.01% | $0.17 | 107.9% | 5/29/26
|
| UL Unilever | $58.17 | $0.54 quarterly | 3.63% | $0.55 | - | 6/26/26
|
| UMH UMH Properties | $15.53 | $0.23 quarterly | 6.17% | $0.23 | 900.0% | 6/15/26
|
| VTOL Bristow Group | $41.81 | $0.13 quarterly | 1.02% | $0.13 | 13.0% | 5/29/26
|
| WING Wingstop | $125.18 | $0.30 quarterly | 0.70% | $0.30 | 29.9% | 6/5/26
|
| XOM ExxonMobil | $151.46 | $1.03 quarterly | 2.69% | $1.03 | 69.5% | 6/10/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |