County | First 2025 | Second 2025 | Total 2025 | Total 2024 |
| Adams | 1232 | 862 | 2094 | 2291 |
| Alexander | 220 | 126 | 346 | 330 |
| Bond | 533 | 295 | 828 | 868 |
| Boone | 81 | 54 | 135 | 133 |
| Brown | 528 | 351 | 879 | 988 |
| Bureau | 592 | 317 | 909 | 966 |
| Calhoun | 406 | 393 | 799 | 804 |
| Carroll | 416 | 156 | 572 | 551 |
| Cass | 391 | 273 | 664 | 698 |
| Champaign | 154 | 88 | 242 | 271 |
| Christian | 380 | 238 | 618 | 619 |
| Clark | 677 | 425 | 1102 | 1203 |
| Clay | 988 | 504 | 1492 | 1552 |
| Clinton | 571 | 303 | 874 | 1012 |
| Coles | 411 | 258 | 669 | 730 |
| Crawford | 645 | 464 | 1109 | 1138 |
| Cumberland | 526 | 300 | 826 | 856 |
| Dekalb | 98 | 46 | 144 | 145 |
| Dewitt | 231 | 149 | 380 | 421 |
| Douglas | 131 | 67 | 198 | 185 |
| Edgar | 411 | 212 | 623 | 593 |
| Edwards | 304 | 153 | 457 | 481 |
| Effingham | 699 | 392 | 1091 | 1128 |
| Fayette | 1275 | 765 | 2040 | 1967 |
| Ford | 108 | 35 | 143 | 127 |
| Franklin | 761 | 440 | 1201 | 1341 |
| Fulton | 1228 | 702 | 1930 | 1990 |
| Gallatin | 241 | 184 | 425 | 454 |
| Greene | 587 | 430 | 1017 | 1098 |
| Grundy | 205 | 111 | 316 | 320 |
| Hamilton | 763 | 477 | 1240 | 1214 |
| Hancock | 964 | 746 | 1710 | 1716 |
| Hardin | 347 | 131 | 478 | 554 |
| Henderson | 317 | 147 | 464 | 449 |
| Henry | 371 | 201 | 572 | 459 |
| Iroquois | 428 | 230 | 658 | 552 |
| Jackson | 1266 | 741 | 2007 | 2032 |
| Jasper | 787 | 420 | 1207 | 1241 |
| Jefferson | 1356 | 829 | 2185 | 2083 |
| Jersey | 409 | 325 | 734 | 721 |
| Jo Daviess | 909 | 427 | 1336 | 1378 |
| Johnson | 750 | 363 | 1113 | 1086 |
| Kane | 22 | 18 | 40 | 38 |
| Kankakee | 189 | 76 | 265 | 203 |
| Kendall | 51 | 24 | 75 | 70 |
| Knox | 685 | 372 | 1057 | 1109 |
| Lake | 4 | 1 | 5 | 10 |
| Lasalle | 445 | 208 | 653 | 601 |
| Lawrence | 407 | 263 | 670 | 727 |
| Lee | 405 | 234 | 639 | 655 |
| Livingston | 284 | 110 | 394 | 439 |
| Logan | 238 | 144 | 382 | 388 |
| Macon | 144 | 101 | 245 | 243 |
| Macoupin | 1110 | 637 | 1747 | 1835 |
| Madison | 520 | 243 | 763 | 748 |
| Marion | 1164 | 634 | 1798 | 1823 |
| Marshall | 412 | 198 | 610 | 657 |
| Mason | 249 | 158 | 407 | 389 |
| Massac | 185 | 156 | 341 | 391 |
| McDonough | 476 | 259 | 735 | 774 |
| McHenry | 178 | 99 | 277 | 237 |
| McLean | 397 | 239 | 636 | 670 |
| Menard | 240 | 136 | 376 | 416 |
| Mercer | 627 | 246 | 873 | 834 |
| Monroe | 828 | 380 | 1208 | 1119 |
| Montgomery | 685 | 391 | 1076 | 1060 |
| Morgan | 381 | 291 | 672 | 706 |
| Moultrie | 164 | 114 | 278 | 276 |
| Ogle | 446 | 237 | 683 | 693 |
| Peoria | 586 | 315 | 901 | 851 |
| Perry | 926 | 489 | 1415 | 1410 |
| Piatt | 95 | 50 | 145 | 145 |
| Pike | 960 | 661 | 1621 | 1949 |
| Pope | 808 | 349 | 1157 | 1179 |
| Pulaski | 172 | 109 | 281 | 312 |
| Putnam | 227 | 102 | 329 | 365 |
| Randolph | 1363 | 820 | 2183 | 2299 |
| Richland | 492 | 301 | 793 | 771 |
| Rock Island | 501 | 227 | 728 | 708 |
| Saline | 577 | 324 | 901 | 919 |
| Sangamon | 356 | 249 | 605 | 544 |
| Schuyler | 792 | 524 | 1316 | 1356 |
| Scott | 187 | 142 | 329 | 352 |
| Shelby | 838 | 413 | 1251 | 1308 |
| St. Clair | 595 | 311 | 906 | 802 |
| Stark | 160 | 66 | 226 | 216 |
| Stephenson | 335 | 174 | 509 | 481 |
| Tazewell | 330 | 223 | 553 | 570 |
| Union | 755 | 442 | 1197 | 1206 |
| Vermilion | 453 | 286 | 739 | 631 |
| Wabash | 144 | 104 | 248 | 238 |
| Warren | 337 | 179 | 516 | 518 |
| Washington | 795 | 436 | 1231 | 1165 |
| Wayne | 1097 | 664 | 1761 | 1733 |
| White | 535 | 386 | 921 | 838 |
| Whiteside | 461 | 238 | 699 | 647 |
| Will | 151 | 92 | 243 | 226 |
| Williamson | 1060 | 626 | 1686 | 1758 |
| Winnebago | 162 | 108 | 270 | 291 |
| Woodford | 526 | 307 | 833 | 852 |
| Total | 51,409 | 29,816 | 81,225 | 82,496 |
Follow the IDNR on Facebook and Twitter
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.