͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ 
	
		
			| 
				
					
						|  | 
							
								
									|  |  
									|   |  
									| John, we face our critical $3,000,000 end-of-quarter fundraising deadline at midnight tonight, so I'm going to tell it like it is: |  
									| – Ted Cruz won his last election by only 2.6%. |  
									| – Thanks to his GOP mega donors, he's raised over $59 MILLION. |  
									| – Right now, we're falling $564,000 short, and time is running out to close the gap. |  
									| Ted Cruz's extremist donors and special interests are scared because they know we can win this thing. They're throwing everything they've got behind him. I'm counting on you to ensure I can compete with Cruz's mega donors. |  
									| So, with our critical and FINAL public end-of-quarter deadline approaching, can you chip in any amount you're able to so that we have the resources to send Ted Cruz packing for good? → |  
									| Please use the links in this email to start a weekly donation through ActBlue. |  
									| Thank you for joining my fight to fire Ted Cruz.
 – Colin
 |  |  |  
						|  |  |  |