| 
				
					
						|  | 
							
								
									|  |  
									| Friend, Rachel here, Sherrod's campaign manager. You need to see the new poll that came out this weekend:  |  
									| Bernie Moreno (R): 51%Sherrod Brown (D): 49%
 |  
									| This is a make-or-break moment for our campaign in Ohio, and I cannot emphasize this enough: We need to respond immediately. |  
									| Early in-person voting will start in just 14 days. We need to see a surge of grassroots support, or we won't have the resources we need to help Sherrod pull ahead and win. |  
									| I do not say this lightly: If our team doesn't show up for Sherrod in this moment, we'll lose the Senate. We MUST reach our critical $500,000 rapid-response goal by midnight. So please, friend, will you chip in $5 now to give Sherrod the boost he needs to win in Ohio and keep the Senate blue? |  
									| Thank you,Rachel
 |  |  |  
						|  | 
						
						 |  |  |