Problems viewing this email? View it in your web browser. | ||||||||
| ||||||||
Friday, March 20, 2020 | ||||||||
| ||||||||
What We’re Reading | ||||||||
Inequality Gone Viral. Socioeconomic inequality makes people more vulnerable to coronavirus and the virus is widening the gap between have and have not. Low-wage workers
are seeing the worst of COVID-19 and students struggle to get a basic education
hampered by the digital divide. Speaking of have and have not, how come only rich people are getting tested?
In Their Own Words. This account from a grocery worker on the front lines highlights why these workers are so essential. A bike messenger talks about what it's like to roll through empty streets with food deliveries. A nursing home worker is worried for lonely residents. A cab driver is barely meeting expenses as he cruises an empty city. Doing The Work. Janitorial staff are reporting for duty across the country even with low pay and no personal protective equipment. If they take the bus, someone's got to drive them. If they stop at one of a dwindling number of restaurants for a sandwich, someone has to serve them. When they get sick, hospital workers, some sporting homemade masks, will be there to help them. | ||||||||
Beyond the Golden Gate | ||||||||
Eerie images of cities disrupted are pouring in from around the world. In San Francisco, one of the first U.S. cities to be put under a shelter in place order, the street scenes are surreal. This image of Doctor Stuart Malcolm providing outreach to an unhoused person is particularly striking; as most residents of the city took refuge in their homes, others had nowhere to go. | ||||||||
| ||||||||
TalkPoverty.org is a project of | ||||||||
| ||||||||
Did someone forward this to you?Subscribe to Talkpoverty to get these stories every week. | ||||||||
Privacy Policy | UnsubscribeTalkPoverty.org | 1333 H Street NW, 10th Floor | Washington, DC xxxxxx | ||||||||
This email was sent to [email protected]. |