FOR IMMEDIATE RELEASE January 12, 2024 |
| Contact: Kim Biggs 217-558-1536 |
Grantees may request supplemental funding in the form of a low-interest loan through the Illinois EPA’s Public Water Supply Loan Program (PWSLP) in conjunction with funding to replace lead service lines. To inquire about funding through the PWSLP, please call (217) 782-2027 and ask to speak with the Infrastructure Financial Assistance Section Project Manager on call.
County | Applicant | Grant Award Amount | County | Applicant | Grant Award Amount |
Alexander | McClure-East Cape Girardeau PWD | $30,000 | Grundy & Will | Diamond | $30,000 |
Bureau | Malden | $30,000 | Hamilton | McLeansboro | $40,000 |
Bureau | Ohio | $30,000 | Iroquois | Watseka | $40,000 |
Bureau | Princeton | $40,000 | Jackson | Buncombe PWD | $1,500 |
Bureau | Seatonville | $30,000 | Jackson | Elkville | $30,000 |
Bureau | Spring Valley | $40,000 | Jackson | Vergennes | $28,500 |
Carroll | Savanna | $40,000 | Kendall | Plano | $40,000 |
Champaign | Longview | $19,950 | Lake | Round Lake Beach | $50,000 |
Cook | Bellwood | $50,000 | Lake | Waukegan | $50,000 |
Cook | Berkeley | $40,000 | Lake | Winthrop Harbor | $40,000 |
Cook | Berwyn | $50,000 | LaSalle | Cedar Point | $30,000 |
Cook | Burnham | $40,000 | LaSalle | La Salle | $40,000 |
Cook | Calumet Park | $40,000 | LaSalle | Lostant | $30,000 |
Cook | Dolton | $50,000 | Lee | Franklin Grove | $30,000 |
Cook | Evergreen Park | $50,000 | Livingston | Dwight | $40,000 |
Cook | Ford Heights | $30,000 | Livingston | Fairbury | $25,000 |
Cook | Harwood Heights | $40,000 | Macon | Decatur | $50,000 |
Cook | Hazel Crest | $40,000 | Macoupin | Girard | $30,000 |
Cook | Markham | $40,000 | Marshall | Varna | $30,000 |
Cook | Matteson | $50,000 | Marshall & LaSalle | Wenona | $30,000 |
Cook | Midlothian | $40,000 | McDonough | Bushnell | $40,000 |
Cook | Norridge | $50,000 | McLean | Bellflower | $15,000 |
Cook | Palatine | $50,000 | Montgomery | Coffeen | $30,000 |
Cook | Richton Park | $40,000 | Montgomery & Bond | Donnellson | $30,000 |
Cook | Rolling Meadows | $50,000 | Moultrie | Moultrie County Rural PWD | $40,000 |
Cook | Schiller Park | $40,000 | Ogle | Hillcrest | $30,000 |
Cook | Skokie | $50,000 | Ogle | Mount Morris | $40,000 |
Cook | South Chicago Heights | $40,000 | Ogle | Oregon | $40,000 |
County | Applicant | Grant Award Amount | County | Applicant | Grant Award Amount |
Cook and Will | Steger | $40,000 | Pope | Millstone Water Dist. | $40,000 |
Cumberland | Greenup | $30,000 | Putnam | Granville | $30,000 |
Cumberland | Jewett | $30,000 | Putnam | Magnolia | $30,000 |
DeKalb & Kendall | Sandwich | $40,000 | Rock Island | East Moline | $50,000 |
DeWitt | Clinton | $40,000 | Rock Island | Hampton | $30,000 |
DuPage | Addison | $50,000 | Rock Island | Moline | $50,000 |
Edwards | Albion | $40,000 | Rock Island | Port Byron | $30,000 |
Edwards | Bone Gap | $30,000 | Saline | Harrisburg | $40,000 |
Edwards | West Salem | $30,000 | Stephenson | Dakota | $30,000 |
Franklin | Rend Lake Conservancy District | $40,000 | Tazewell | East Peoria | $50,000 |
Franklin | Zeigler | $30,000 | Wabash | Bellmont | $30,000 |
Fulton | Canton | $50,000 | Wayne & White | Mill Shoals | $30,000 |
Fulton | Lewistown | $40,000 | White | Burnt Prairie | $30,000 |
Grundy | Carbon Hill | $30,000 | Whiteside | Albany | $30,000 |
Grundy | Gardner | $30,000 | Will | Crete | $40,000 |
Grundy | Morris | $50,000 | Williamson | Herrin | $50,000 |
Grundy | South Wilmington | $30,000 | Williamson | Hurst | $30,000 |
92 Applicants | TOTAL | $3,429,950 |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.