|
|
|
|
|
|
|
| County | First 2023 | Second 2023 | Total 2023 | Total 2022 | |
| ADAMS | 1423 | 711 | 2134 | 2151 | |
| ALEXANDER | 199 | 95 | 294 | 375 | |
| BOND | 562 | 197 | 759 | 747 | |
| BOONE | 74 | 34 | 108 | 106 | |
| BROWN | 591 | 279 | 870 | 989 | |
| BUREAU | 695 | 288 | 983 | 904 | |
| CALHOUN | 476 | 273 | 749 | 724 | |
| CARROLL | 389 | 142 | 531 | 497 | |
| CASS | 448 | 188 | 636 | 679 | |
| CHAMPAIGN | 144 | 51 | 195 | 215 | |
| CHRISTIAN | 417 | 165 | 582 | 558 | |
| CLARK | 721 | 282 | 1003 | 1075 | |
| CLAY | 1007 | 345 | 1352 | 1229 | |
| CLINTON | 588 | 211 | 799 | 803 | |
| COLES | 415 | 174 | 589 | 682 | |
| CRAWFORD | 729 | 291 | 1020 | 936 | |
| CUMBERLAND | 511 | 220 | 731 | 817 | |
| DEKALB | 83 | 43 | 126 | 114 | |
| DEWITT | 220 | 109 | 329 | 336 | |
| DOUGLAS | 121 | 45 | 166 | 173 | |
| EDGAR | 413 | 157 | 570 | 587 | |
| EDWARDS | 283 | 146 | 429 | 458 | |
| EFFINGHAM | 696 | 250 | 946 | 956 | |
| FAYETTE | 1166 | 516 | 1682 | 1713 | |
| FORD | 85 | 32 | 117 | 126 | |
| FRANKLIN | 888 | 429 | 1317 | 1414 | |
| FULTON | 1296 | 529 | 1825 | 1839 | |
| GALLATIN | 306 | 122 | 428 | 441 | |
| GREENE | 624 | 386 | 1010 | 1019 | |
| GRUNDY | 217 | 75 | 292 | 272 | |
| HAMILTON | 750 | 320 | 1070 | 1078 | |
| HANCOCK | 992 | 524 | 1516 | 1710 | |
| HARDIN | 467 | 156 | 623 | 736 | |
| HENDERSON | 320 | 131 | 451 | 429 | |
| HENRY | 321 | 138 | 459 | 447 | |
| IROQUOIS | 344 | 133 | 477 | 401 | |
| JACKSON | 1371 | 629 | 2000 | 2192 | |
| JASPER | 784 | 296 | 1080 | 1148 | |
| JEFFERSON | 1286 | 620 | 1906 | 1821 | |
| JERSEY | 435 | 209 | 644 | 646 | |
| JO DAVIESS | 967 | 424 | 1391 | 1273 | |
| JOHNSON | 749 | 328 | 1077 | 1207 | |
| KANE | 27 | 10 | 37 | 29 | |
| KANKAKEE | 138 | 55 | 193 | 169 | |
| KENDALL | 49 | 14 | 63 | 65 | |
| KNOX | 821 | 357 | 1178 | 1077 | |
| LAKE | 4 | 0 | 4 | 5 | |
| LASALLE | 499 | 222 | 721 | 654 | |
| LAWRENCE | 426 | 188 | 614 | 575 | |
| LEE | 385 | 156 | 541 | 491 | |
| LIVINGSTON | 310 | 92 | 402 | 368 | |
| LOGAN | 215 | 102 | 317 | 307 | |
| MACON | 135 | 75 | 210 | 230 | |
| MACOUPIN | 1077 | 444 | 1521 | 1576 | |
| MADISON | 484 | 171 | 655 | 692 | |
| MARION | 1202 | 464 | 1666 | 1653 | |
| MARSHALL | 429 | 166 | 595 | 578 | |
| MASON | 280 | 112 | 392 | 379 | |
| MASSAC | 247 | 139 | 386 | 387 | |
| MCDONOUGH | 528 | 226 | 754 | 755 | |
| MCHENRY | 204 | 69 | 273 | 211 | |
| MCLEAN | 432 | 165 | 597 | 517 | |
| MENARD | 262 | 114 | 376 | 348 | |
| MERCER | 600 | 227 | 827 | 775 | |
| MONROE | 821 | 275 | 1096 | 1138 | |
| MONTGOMERY | 592 | 282 | 874 | 873 | |
| MORGAN | 432 | 235 | 667 | 674 | |
| MOULTRIE | 156 | 79 | 235 | 224 | |
| OGLE | 503 | 164 | 667 | 538 | |
| PEORIA | 581 | 267 | 848 | 875 | |
| PERRY | 941 | 383 | 1324 | 1368 | |
| PIATT | 84 | 37 | 121 | 134 | |
| PIKE | 1189 | 624 | 1813 | 1840 | |
| POPE | 994 | 318 | 1312 | 1433 | |
| PULASKI | 208 | 87 | 295 | 328 | |
| PUTNAM | 244 | 90 | 334 | 327 | |
| RANDOLPH | 1506 | 668 | 2174 | 2203 | |
| RICHLAND | 480 | 221 | 701 | 703 | |
| ROCK ISLAND | 526 | 187 | 713 | 612 | |
| ST. CLAIR | 560 | 331 | 891 | 775 | |
| SALINE | 611 | 175 | 786 | 871 | |
| SANGAMON | 357 | 257 | 614 | 515 | |
| SCHUYLER | 875 | 134 | 1009 | 1341 | |
| SCOTT | 254 | 426 | 680 | 337 | |
| SHELBY | 895 | 123 | 1018 | 1224 | |
| STARK | 150 | 45 | 195 | 170 | |
| STEPHENSON | 375 | 156 | 531 | 524 | |
| TAZEWELL | 377 | 128 | 505 | 529 | |
| UNION | 813 | 355 | 1168 | 1195 | |
| VERMILION | 419 | 184 | 603 | 572 | |
| WABASH | 126 | 49 | 175 | 176 | |
| WARREN | 337 | 153 | 490 | 460 | |
| WASHINGTON | 747 | 290 | 1037 | 1063 | |
| WAYNE | 938 | 469 | 1407 | 1513 | |
| WHITE | 542 | 280 | 822 | 867 | |
| WHITESIDE | 402 | 189 | 591 | 573 | |
| WILL | 167 | 71 | 238 | 210 | |
| WILLIAMSON | 1163 | 570 | 1733 | 1948 | |
| WINNEBAGO | 181 | 85 | 266 | 226 | |
| WOODFORD | 475 | 236 | 711 | 631 | |
| Total | 53,348 | 22,884 | 76,232 | 76,854 | |
Follow the IDNR on Facebook and Twitter
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.