FOR IMMEDIATE RELEASE:
November 3, 2023
CONTACT:
Funding Intended to Aid Post-COVID-19 Mental Health Services for Illinois Children and Adolescents
Of the new round of grants, 41% are awarded to behavioral health treatment centers, 21% to schools, 21% to healthcare groups, 11% to local health departments and 5% to colleges. The grants are funded by the state of Illinois and are intended to strengthen post-COVID-19 recovery efforts for school-based health needs and for preventing Adverse Childhood Experiences in the post-pandemic era.
“IDPH is dedicated to addressing the mental health needs of children and young people who have been through a very challenging and disruptive time as a result of the pandemic,” said IDPH Director Dr. Sameer Vohra. “We are very pleased to be able to support these thoughtful and innovative strategies to strengthen child and adolescent health.”
The funding opportunity was overseen by IDPH’s Office of Women’s Health & Family Services. More than 50 percent of the applicants for the funding opportunity are receiving funding.
See below for list of grantees and funding amounts:
Grantee | Amount Awarded | County | Counties Reached by Program |
Alivio Medical Center | $200,000.00 | Cook | Cook |
Alternatives | $200,000.00 | Cook | Cook |
Community Counseling Centers of Chicago | $200,000.00 | Cook | Cook |
Comprehensive Behavioral Health Center of St. Clair County, Inc. | $172,193.26 | St. Clair | St. Clair |
County of Christian | $200,000.00 | Christian | Christian |
Erie Neighborhood House | $200,000.00 | Cook | Cook |
Gibson Community Hospital Association | $200,000.00 | Ford | Ford, Iroquois, Livingston |
Herrin Community Unit School District 4 | $173,434.72 | Williamson | Williamson |
Illinois Public Health Association | $200,000.00 | Sangamon | Boone, Jackson, McHenry, Union |
Loyola University of Chicago | $150,364.61 | Cook | Cook |
Macoupin County Public Health Department | $200,000.00 | Macoupin | Macoupin |
Metropolitan Family Services | $199,995.50 | Cook | Cook |
Midwest Asian Health Association | $200,000.00 | Cook | Cook |
Posen-Robbins School District 1431/2 | $92,000.00 | Cook | Cook |
Regional Office of Education #35 | $200,000.00 | LaSalle | LaSalle, Marshall, and Putnam |
Regional Office of Education #47 | $200,000.00 | Whiteside | Whiteside, Ogle, Lee |
RISE Behavioral Health and Wellness | $200,000.00 | Douglas | Douglas |
Stress & Trauma Treatment Center, Inc | $199,309.75 | Saline | Jackson, Union, Saline, Franklin, Williamson |
Volunteers of America of Illinois | $177,154.50 | Cook | Cook, Kane |
TOTAL AWARDED: | $3,564,452.34 |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.