So Start Calling these Congressmen Right Now
and Don't Forget to Message them on Social Media as well!
HERE ARE THE OFFICE NUMBERS OF THE 20 REPUBLICANS WHO VOTED AGAINST JIM JORDAN ON FIRST BALLOT - KEEP THE PRESSURE ON:
Bacon - (202) 225-4155, (402) 938-0300
Buck - (202) 225-4676, (720) 639-9165
Chavez - (202) 225-5711, (503) 387-8651
D'Esposito -(202) 225-5516, (516) 739-3008
Diaz-Balter - (202) 225-8576, (305) 470-8555
Ellzy - (202) 225-2002, (903) 602-7860
Garbino - (202) 225-7896, (631) 541-4225
Gimenez - (202) 225-2778, (305) 222-0160
Gonzalez - (202) 225-2531, (956) 682-5545
Granger - (202) 225-5071, (817) 338-0909
James - (202) 225-4961, (586) 498-7122
Kelly - (202) 225-5406, (724) 342-7170
Kiggans - (202) 225-4215, (757) 364-7650
LaLota - (202) 225-3826, (631) 289-1097
LaMalfa - (202) 225-3076, (530) 223-5898
Lawler - (202) 225-6506, (845) 743-7130
Rutherford - (202) 225-2501, (904) 831-5205
Simpson - (202) 225-5531, (208) 334-1953
Spartz - (202) 225-2276, (317) 848-0201
Womack - (202) 225-4301, (479) 464-0446
ALSO: Thank YOUR Congressman if they DID Vote for Jim Jordan!
|