FOR IMMEDIATE RELEASE July 19, 2023 | Contact: Kim Biggs 217-558-1536 |
County | Event Coordinator | Tons Removed | Date |
Champaign | Champaign County Department of Planning and Zoning | 51.43 | 5/9/2023 |
Cook | City of Chicago | 79.71 | 5/16/2023 |
Cook | City of Chicago | 83.99 | 5/18/2023 |
Cook | Cook County Forest Preserve | 12.85 | 5/24/2023 |
Cook | Des Plaines Valley Mosquito Abatement District | 7.68 | 5/23/2023 |
Cook | North Shore Mosquito Abatement District | 3.49 | 4/3/2023 |
Cook | Northwest Mosquito Abatement District | 1.01 | 5/10/2023 |
DuPage | DuPage County | 15.34 | 6/15/2023 |
Henderson | Henderson County Health Department | 47.52 | 6/1/2023 |
Jefferson | Illinois Department of Natural Resources/Rend Lake State Fish and Wildlife Area | 5.36 | 5/26/2023 |
Kane | Kane County | 27.96 | 4/27/2023 |
Kankakee | Pembroke Township Board | 9.14 | 5/11/2023 |
Knox | Knox County Health Department | 26.85 | 6/13/2023 |
Lake | Solid Waste Agency of Lake County | 16.25 | 6/6/2023 |
Macon | Macon County Environmental Management | 11.4 | 6/14/2023 |
Will | Illinois Department of Natural Resources | 5.39 | 4/10/2023 |
Will | Illinois Department of Natural Resources | 2.1 | 5/2/2023 |
Williamson | Williamson County Highway Department | 1.25 | 4/20/2023 |
Woodford | Woodford County Health Department | 19.75 | 5/3/2023 |
TOTALS |
| 428.47 |
|
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.