County | 2023 | 2022 |
ADAMS | 37 | 36 |
ALEXANDER | 27 | 8 |
BOND | 14 | 13 |
BOONE | 2 | 6 |
BROWN | 14 | 10 |
BUREAU | 10 | 16 |
CALHOUN | 21 | 19 |
CARROLL | 5 | 7 |
CASS | 17 | 20 |
CHAMPAIGN | 3 | 0 |
CHRISTIAN | 10 | 3 |
CLARK | 14 | 21 |
CLAY | 36 | 27 |
CLINTON | 9 | 19 |
COLES | 3 | 4 |
CRAWFORD | 12 | 16 |
CUMBERLAND | 13 | 3 |
DEKALB | 0 | 0 |
DEWITT | 2 | 0 |
EDGAR | 8 | 3 |
EDWARDS | 13 | 12 |
EFFINGHAM | 10 | 13 |
FAYETTE | 26 | 19 |
FORD | 1 | 0 |
FRANKLIN | 34 | 25 |
FULTON | 16 | 19 |
GALLATIN | 13 | 15 |
GREENE | 13 | 13 |
GRUNDY | 5 | 2 |
HAMILTON | 37 | 28 |
HANCOCK | 19 | 29 |
HARDIN | 20 | 11 |
HENDERSON | 9 | 15 |
HENRY | 10 | 12 |
IROQUOIS | 1 | 8 |
JACKSON | 24 | 27 |
JASPER | 11 | 19 |
JEFFERSON | 52 | 54 |
JERSEY | 15 | 8 |
JO DAVIESS | 19 | 24 |
JOHNSON | 23 | 18 |
KANKAKEE | 2 | 4 |
KNOX | 7 | 8 |
LAKE | 1 | 0 |
LASALLE | 0 | 3 |
LAWRENCE | 8 | 7 |
LEE | 12 | 5 |
LIVINGSTON | 3 | 6 |
LOGAN | 3 | 3 |
MACON | 3 | 4 |
MACOUPIN | 29 | 28 |
MADISON | 22 | 26 |
MARION | 47 | 44 |
MARSHALL | 8 | 5 |
MASON | 10 | 6 |
MASSAC | 15 | 10 |
MCDONOUGH | 4 | 4 |
MCHENRY | 5 | 5 |
MCLEAN | 3 | 6 |
MENARD | 8 | 6 |
MERCER | 8 | 15 |
MONROE | 6 | 19 |
MONTGOMERY | 15 | 19 |
MORGAN | 4 | 5 |
MOULTRIE | 2 | 1 |
OGLE | 13 | 13 |
PEORIA | 7 | 5 |
PERRY | 23 | 27 |
PIATT | 2 | 1 |
PIKE | 39 | 25 |
POPE | 25 | 30 |
PULASKI | 15 | 10 |
PUTNAM | 3 | 2 |
RANDOLPH | 48 | 45 |
RICHLAND | 11 | 14 |
ROCK ISLAND | 12 | 12 |
SALINE | 15 | 8 |
SANGAMON | 5 | 8 |
SCHUYLER | 19 | 16 |
SCOTT | 2 | 4 |
SHELBY | 17 | 21 |
ST. CLAIR | 26 | 15 |
STARK | 1 | 1 |
STEPHENSON | 17 | 15 |
TAZEWELL | 2 | 12 |
UNION | 27 | 22 |
VERMILION | 5 | 8 |
WABASH | 5 | 3 |
WARREN | 0 | 1 |
WASHINGTON | 11 | 18 |
WAYNE | 24 | 25 |
WHITE | 25 | 14 |
WHITESIDE | 9 | 4 |
WILL | 5 | 0 |
WILLIAMSON | 18 | 23 |
WINNEBAGO | 13 | 9 |
WOODFORD | 12 | 6 |
Total | 1,309 | 1,258 |
County | 2023 | 2022 |
ADAMS | 37 | 36 |
ALEXANDER | 27 | 8 |
BOND | 14 | 13 |
BOONE | 2 | 6 |
BROWN | 14 | 10 |
BUREAU | 10 | 16 |
CALHOUN | 21 | 19 |
CARROLL | 5 | 7 |
CASS | 17 | 20 |
CHAMPAIGN | 3 | 0 |
CHRISTIAN | 10 | 3 |
CLARK | 14 | 21 |
CLAY | 36 | 27 |
CLINTON | 9 | 19 |
COLES | 3 | 4 |
CRAWFORD | 12 | 16 |
CUMBERLAND | 13 | 3 |
DEKALB | 0 | 0 |
DEWITT | 2 | 0 |
EDGAR | 8 | 3 |
EDWARDS | 13 | 12 |
EFFINGHAM | 10 | 13 |
FAYETTE | 26 | 19 |
FORD | 1 | 0 |
FRANKLIN | 34 | 25 |
FULTON | 16 | 19 |
GALLATIN | 13 | 15 |
GREENE | 13 | 13 |
GRUNDY | 5 | 2 |
HAMILTON | 37 | 28 |
HANCOCK | 19 | 29 |
HARDIN | 20 | 11 |
HENDERSON | 9 | 15 |
HENRY | 10 | 12 |
IROQUOIS | 1 | 8 |
JACKSON | 24 | 27 |
JASPER | 11 | 19 |
JEFFERSON | 52 | 54 |
JERSEY | 15 | 8 |
JO DAVIESS | 19 | 24 |
JOHNSON | 23 | 18 |
KANKAKEE | 2 | 4 |
KNOX | 7 | 8 |
LAKE | 1 | 0 |
LASALLE | 0 | 3 |
LAWRENCE | 8 | 7 |
LEE | 12 | 5 |
LIVINGSTON | 3 | 6 |
LOGAN | 3 | 3 |
MACON | 3 | 4 |
MACOUPIN | 29 | 28 |
MADISON | 22 | 26 |
MARION | 47 | 44 |
MARSHALL | 8 | 5 |
MASON | 10 | 6 |
MASSAC | 15 | 10 |
MCDONOUGH | 4 | 4 |
MCHENRY | 5 | 5 |
MCLEAN | 3 | 6 |
MENARD | 8 | 6 |
MERCER | 8 | 15 |
MONROE | 6 | 19 |
MONTGOMERY | 15 | 19 |
MORGAN | 4 | 5 |
MOULTRIE | 2 | 1 |
OGLE | 13 | 13 |
PEORIA | 7 | 5 |
PERRY | 23 | 27 |
PIATT | 2 | 1 |
PIKE | 39 | 25 |
POPE | 25 | 30 |
PULASKI | 15 | 10 |
PUTNAM | 3 | 2 |
RANDOLPH | 48 | 45 |
RICHLAND | 11 | 14 |
ROCK ISLAND | 12 | 12 |
SALINE | 15 | 8 |
SANGAMON | 5 | 8 |
SCHUYLER | 19 | 16 |
SCOTT | 2 | 4 |
SHELBY | 17 | 21 |
ST. CLAIR | 26 | 15 |
STARK | 1 | 1 |
STEPHENSON | 17 | 15 |
TAZEWELL | 2 | 12 |
UNION | 27 | 22 |
VERMILION | 5 | 8 |
WABASH | 5 | 3 |
WARREN | 0 | 1 |
WASHINGTON | 11 | 18 |
WAYNE | 24 | 25 |
WHITE | 25 | 14 |
WHITESIDE | 9 | 4 |
WILL | 5 | 0 |
WILLIAMSON | 18 | 23 |
WINNEBAGO | 13 | 9 |
WOODFORD | 12 | 6 |
Total | 1,309 | 1,258 |
Follow the IDNR on Facebook and Twitter
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.